| SPECIFICATIES |
| Geheugen |
|
| Intern geheugen: | 32 MB |
 |
| Printkwaliteit |
|
| Printkwaliteit (kleur, presentatie): | 4800 x 1200 |
| Maximale resolutie: | 1200 x 1200 |
| Printmarge boven (A4): | 3 mm |
| Printmarge rechts (A3): | 5 mm |
| Printmarge links (A4): | 3.3 mm |
| Kleur: | Y |
| Printmarge boven (A3): | 20 mm |
| Printmarge onder (A4): | 12 mm |
| Printmarge rechts (A4): | 3.3 mm |
| Printmarge onder (A3): | 12 mm |
| Printmarge links (A3): | 5 mm |
 |
| Printsnelheid |
|
| Printsnelheid (zwart, concept, kwarto): | 35 ppm |
| Printsnelheid (zwart, concept, A3): | 12.5 ppm |
| Printsnelheid (kleur, concept, A4): | 35 ppm |
| Printsnelheid (kleur, presentatie, A4): | 4 ppm |
| Printsnelheid (zwart, standaard, A4): | 15 ppm |
| Printsnelheid (zwart, concept, A4): | 35 ppm |
| Printsnelheid (zwart, presentatie, A4): | 5.8 ppm |
| Printsnelheid (kleur, standaard, A4): | 14.5 ppm |
 |
| Uitvoercapaciteit |
|
| Duty Cycle: | 6250 pages per month |
| Standaard uitvoercapaciteit voor enveloppen: | 100 |
| Standaard uitvoercapaciteit: | 150 sheets |
| Maximale uitvoercapaciteit: | 150 sheets |
| Max. printvolume voor A4-formaat pagina's: | 6250 pages per month |
 |
| Invoercapaciteit |
|
| Invoercapaciteit voor enveloppen (primaire lade): | 10 |
| Standaard invoercapaciteit: | 250 sheets |
| Maximum invoercapaciteit: | 250 sheets |
| Standaard papierladen: | 1 |
| Maximum invoercapaciteit voor enveloppen: | 10 |
 |
| Printtechnologie |
|
| Aantal printcartridges: | 4 |
| Standaard printertalen: | PCL 3, PCL 3 GUI |
| Spuitmondjes: | 2112 |
| Printtechnologie: | Inkjet |
| Printkop: | 4 |
 |
| Mediaformaten |
|
| Aanbevolen mediagewicht: | 75 - 90 |
| ISO C-series sizes (C0...C9): | C4, C5, C6 |
| ISO A-series sizes (A0...A9): | A3+, A3, A4, A5 |
| ISO B-series sizes (B0...B9): | B4, B5, B6 |
 |
| Technische details |
|
| Printmarge links (A3): | 5 mm |
| Printmarge rechts (A3): | 5 mm |
| Printmarge boven (A3): | 20 mm |
| Printmarge onder (A3): | 12 mm |
| Printmarge boven (A4): | 3 mm |
| Printmarge rechts (A4): | 3.3 mm |
| Printmarge links (A4): | 3.3 mm |
| Printmarge onder (A4): | 12 mm |
| Netwerkklaar: | Optional |
| Temperatuur bij opslag: | -40 - 60 |
| Aanbevolen temperatuur bij gebruik: | 15 - 35 |
| Geluidsdruk: | 54 |
| Geluidskracht: | 6.1 B(A) |
| Printvolume per maand voor A4-formaat pagina's: | 6250 |
| Energievereisten: | 110 - 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz); 220 - 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz) |
| Kleur: | Y |
| Intern geheugen: | 32 MB |
| Processor: | ARM946 |
| Processor-kloksnelheid: | 192 MHz |
| Gewicht: | 12300 g |
| Stroomverbruik: | 80 W |
| Operating temperature range: | 5 - 40 |
| Printkop: | 4 |
| Mediagewicht (lade 1): | 60 - 286 g/m² |
| Ondersteunde mediaformaten voor dubbelzijdig printen: | A3+, A3, A4, B4 |
| Print speed (colour, best quality, letter): | 4 ppm |
| Print speed (colour, fast normal quality, A3): | 8.6 ppm |
| Printsnelheid (zwart, normale kwaliteit, kwarto): | 13 ppm |
| Print speed (black, fast normal quality, A3): | 8.8 ppm |
| Maat: | 24 x 16.54 x 8.78 |
| Page yield identifier: | HP OJPro K8600 |
| Stroomverbruik (indien uit): | 1 W |
| Print speed (black, best quality, letter): | 5.8 ppm |
| Print speed (black, fast normal quality, letter): | 17 ppm |
| Printsnelheid (kleur, normale kwaliteit, US letter): | 10 ppm |
| Exifprint supported: | V 2.2 |
| Print speed (colour, draft quality, letter): | 35 ppm |
| Print speed (colour, fast normal, letter): | 16 ppm |
| Product dimensions when open (LxWxD): | 24 x 23.92 x 8.78 |
| Standard media sizes (duplex, imperial): | Letter |
| Maximum invoercapaciteit voor 10 x 15 cm foto's: | 60 sheets |
 |
| Sound emission |
|
| Geluidsdruk: | 54 dBA |
| Geluidskracht: | 6.1 B(A) |
 |
| Gewicht en omvang |
|
| Afmetingen pallet (B x D x H): | 1219 x 1016 x 2332 |
| Gewicht pallet: | 245 |
| Maximum afmetingen (B x D x H): | 610 x 607.54 x 223 |
| Gewicht verpakking: | 14300 |
| Afmetingen verpakking (B x D x H): | 734.1 x 599.4 x 381 |
| Afmetingen B x D x H: | 609.6 x 420.1 x 223 |
| Gewicht: | 12300 g |
 |
| Connectiviteit |
|
| Interface: | USB 2.0 |
 |
| Systeemvereisten |
|
| Compatibele besturingssystemen: | Microsoft® Windows® 2000, XP Professional, XP Professional x64; Windows Vista®; Mac OS X v10.3.9; Mac OS X v10.4 +; Novell® NetWare 5.x, 6.x; |
 |
| Papier |
|
| Ondersteunde mediaformaten voor dubbelzijdig printen: | A3+, A3, A4, B4 |
 |
| Eisen aan de omgeving |
|
| Luchtvochtigheid bij opslag: | 15 - 90 |
| Temperatuur, in bedrijf: | 5 - 40 |
| Aanbevolen temperatuur bij gebruik: | 15 - 35 |
| Temperatuur bij opslag: | -40 - 60 |
 |
| Media weight |
|
| Aanbevolen mediagewicht: | 75 - 90 |
| Mediagewicht lade 1: | 60 - 286 g/m² |
 |
| Processor |
|
| Processor: | ARM946 |
| Processor-kloksnelheid: | 192 MHz |
 |
| Netwerk |
|
| Netwerkgereed: | Optional |
 |
| Energie |
|
| Stroomvoorziening: | 110 - 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz); 220 - 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz) |
| Stroomverbruik: | 80 W |