| SPECIFICATIES |
| Geheugen |
|
| Intern geheugen: | 32 MB |
| Geheugenslots: | 1 slot, Secure Digital (SD) and MultMediaCard (MMC) compatible |
| Maximum intern geheugen: | 32 GB |
 |
| Printkwaliteit |
|
| Printkwaliteit (kleur, standaard): | Up to 1200 dpi |
| Printkwaliteit (kleur, presentatie): | < 4800 & 1200 input |
| Printkwaliteit (zwart, concept): | Up to 600 dpi |
| Maximale resolutie: | 4800 x 1200 |
| Printkwaliteit (zwart, beste kwaliteit): | < 1200 x 1200 |
| Printmarge boven (A4): | 2 mm |
| Printmarge links (A4): | 3.4 mm |
| Kleur: | Y |
| Maximale printafmetingen: | Legal (216 x 356 mm) |
| Printmarge onder (A4): | 11.8 mm |
| Printmarge rechts (A4): | 3.4 mm |
| Grijsniveau's: | 65536 levels of grey |
| Printtechnologie resolutie: | HP PhotoREt III (HP PhotoREt IV with optional photo cartridge) |
 |
| Printsnelheid |
|
| Printsnelheid (zwart, concept, kwarto): | Up to 22 ppm |
| Printsnelheid (kleur, paginagrote kleurenafbeelding, standaard, A3): | Up to 6.2 ppm |
| Printsnelheid (kleur, paginagrote kleurenafbeelding, standaard, A4): | 1.6 ppm |
| Printsnelheid (kleur, paginagrote kleurenafbeelding, concept, A4): | < 6.2 |
| Printsnelheid (kleur, concept, A4): | 18 ppm |
| Printsnelheid (kleur, paginagrote kleurenafbeelding, presentatie, A4): | 0.7 ppm |
| Printsnelheid (kleur, presentatie, A4): | 1.5 ppm |
| Printsnelheid (zwart, standaard, A4): | 7.7 ppm |
| Printsnelheid (zwart, concept, A4): | 22 ppm |
| Printsnelheid (zwart, presentatie, A4): | 1.5 ppm |
| Printsnelheid (kleur, standaard, A4): | 5.2 ppm |
 |
| Uitvoercapaciteit |
|
| Duty Cycle: | 500 pages per month |
| Standaard uitvoercapaciteit: | 50 sheets |
| Max. printvolume voor A4-formaat pagina's: | Up to 500 pages |
 |
| Invoercapaciteit |
|
| Invoercapaciteit voor enveloppen (primaire lade): | Up to 5 envelopes |
| Standaard invoercapaciteit: | 50 sheets |
| Maximum invoercapaciteit: | sheets: 50 50 |
| Standaard papierladen: | 1 |
| Maximum invoercapaciteit voor enveloppen: | Up to 5 |
| Envelopinvoer: | N |
| Papierverwerking standaard/invoer: | 50-sheet input feeder |
| Maximaal aantal papierladen: | 1 |
 |
| Printtechnologie |
|
| Compatibele inkttypen: | Dye-based (colour), pigment-based (black) |
| Opties voor dubbelzijdig printen: | Manual (driver support provided) |
| Aantal printcartridges: | 2 |
| Standaard printertalen: | HP PCL 3 |
| Lettertypen: | 8 built-in, 8 scalable |
| Spuitmondjes: | 672 black ink nozzles, 600 colour ink nozzles |
| Printtechnologie: | Inkjet |
| Printkop: | 6 (1 each black, cyan, light cyan, light magenta, magenta, yellow) |
| Printen zonder witranden: | Yes (100 x 150 mm, with or without tear-off/cut-off tab) |
 |
| Mediaformaten |
|
| Mediagewichten per papierpad: | Tray 1: 64 to 90 g/m2 (plain paper); 75 to 200 g/m2 (envelope); up to 162 g/m2 (cards) |
| Media: | Paper (inkjet, photo, plain), cards (greeting, index), envelopes, labels, transparencies |
| Standaard mediaformaten: | A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B5 (176 x 250 mm), C6 (114 x 162 mm), DL (110 x 220 mm), 100 x 150 mm (with or without tear-off/cut-off tab) |
| Formaten afwijkende media: | 76.2 x 101.6 to 215.9 x 355.6 mm |
| Legal: | Y |
| Letter: | Y |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
| Executive: | Y |
| Statement: | Y |
 |
| Technische details |
|
| Gray scale levels: | 65536 |
| Geheugenslots: | 1 slot, Secure Digital (SD) and MultMediaCard (MMC) compatible |
| Printerbeheer: | HP Web Jetadmin |
| Printmarge boven (A4): | 2 mm |
| Printmarge rechts (A4): | 3.4 mm |
| Printmarge links (A4): | 3.4 mm |
| Printmarge onder (A4): | 11.8 mm |
| Aantal per pallet: | 150 |
| Netwerkklaar: | Optional |
| Jetdirect-compatibele producten: | N |
| Envelopinvoer: | N |
| Slimme printersoftwarefuncties: | Manual duplex, watermarks, install printer driver only, print on 4 x 6-in to envelope and up to legal size, resizing, multi-page/sheet, borderless 4 x 6-in photo, 6-ink option, gray photo printing, sepia |
| Aanbevolen relatieve luchtvochtigheid bij gebruik: | 15 to 90% RH |
| Relatieve luchtvochtigheid, in bedrijf: | 15-95 |
| Temperatuur bij opslag: | -40-70 |
| Aanbevolen temperatuur bij gebruik: | 15-30 |
| Geluidsdruk: | 37 dB(A) (Best), 47 dB(A) (Normal), 50 dB(A) (Fast Draft) |
| Energy Star-certificaat: | Y |
| Geluidskracht: | 5.1 B(A) (Best), 6.1 B(A) (Normal), 6.4 B(A) (Fast Draft) |
| Printvolume per maand voor A4-formaat pagina's: | Up to 500 pages |
| Energievereisten: | Input voltage 90 to 132 VAC, 47 to 63 Hz; 180 to 264 VAC, 47 to 63 Hz |
| Hoogte in bedrijf: | 4600 m |
| Maximale printafmetingen: | Legal (216 x 356 mm) |
| Kleur: | Y |
| Gebundelde software: | HP Photosmart Essential, HP Smart Web Printing, HP Desktop SureSupply |
| Intern geheugen: | 32 MB |
| Processor-kloksnelheid: | 192 MHz |
| Gewicht: | 2090 g |
| Stroomverbruik: | 40 W |
| EMC: | EU (EMC Directive), USA (FCC Rules), Australia (C-Tick), New Zealand (MoC), Canada (DoC), China (CCC), Japan (VCCI registered), Korea (MIC certified), Taiwan (BSMI certified) |
| Veiligheid: | IEC 950-compliant, safety UL listed, EU LVD and EN 60950 compliant, GS approved, certified by Canada CSA, Russia GOST, China CCC, Taiwan Safety |
| Type batterij: | Lithium-Ion |
| Operating temperature range: | 0 - 55 |
| Networking features: | Via optional 802.11 b/g Wireless Printer Adapter |
| Wireless option type: | Optional, with HP 802.11 b/g Wireless Printer Adapter, HP bt500 Wireless Printer Adapter with Bluetooth Technology |
| Batterij oplaadtijd: | ~ 2 hrs |
| Printkop: | 6 (1 each black, cyan, light cyan, light magenta, magenta, yellow) |
| Printtechnologie resolutie: | HP PhotoREt III (HP PhotoREt IV with optional photo cartridge) |
| Service en support: | HP Customer Care |
| Blue Angel-compatibel: | N |
| Bedieningspaneel: | 3 front-panel buttons (Cancel, Power on/off, Resume), 3 LEDs (Battery charging, Black/colour cartridges, Power on/off) |
| Print cartridge colors: | CMYB 2 |
| Print cartridge volume (metric): | HP 98 Black Inkjet Print Cartridge, HP 94 Black Inkjet Print Cartridge, HP 95 Tri-color Inkjet Print Cartridge, HP 97 Tri-color Inkjet Print Cartridge, HP 99 Photo Inkjet Print Cartridge, HP 100 Gray Inkjet Print Cartridge |
| Papierverwerking standaard/invoer: | 50-sheet input feeder |
| Maximum paper tray: | 1 |
| Media handling: | Sheetfed |
| Driver updates: | Latest drivers available from HP Support Web site: http://www.hp.com/support |
| Technical features: | Rugged, compact and lightweight mobile printer – designed for printing on the go. Optional Li-Ion battery (up to 480 pages per charge), Bluetooth and sleeve. WiFi profile switch, optional HP 802.11b/g Wireless Printer Adapter and HP Auto Power Adapter. Memory card slots (Secure Digital, MultiMedia Card); PictBridge compatible. Print borderless 10 x 15 cm photos or up to A4 with borders. 4-ink colour, optional 6-ink. Print at speeds of up to 22 pages per minute in black, up to 18 pages per minute in colour. |
| Downloadbare software: | HP Deskjet H470 printer drivers |
| Upgrademogelijkheden: | Flashable ROM for convenient user upgrade of firmware with latest downloadable wireless functionality |
| Standard input capacity for envelopes: | Up to 5 envelopes |
| SureSupply software driver: | Y |
| Print speed (colour, best quality, letter): | Up to 1.5 ppm |
| Vivera inks supported: | Y |
| Media thickness (by paper path): | Tray 1: up to 4 mil; envelopes: up to 12 mil |
| Print speed (colour, full page, draft quality, letter): | Up to 6.2 ppm |
| Video action printing supported: | N |
| Printsnelheid (zwart, normale kwaliteit, kwarto): | Up to 7.7 ppm |
| Draadloze technologie: | Bluetooth (optional); 802.11b/g (optional) |
| Maat: | 13.4 x 6.45 x 3.25 |
| UNSPSC-code: | 43212104 |
| Aantal lagen per pallet: | 10 |
| Camera-telefoon: | Y |
| Page yield identifier: | OJH470 |
| Stroomverbruik (indien uit): | 0.4 W |
| Print speed (black, best quality, letter): | Up to 1.5 ppm |
| Drive, omvang buffer: | 16 MB |
| Automatische papierherkenning: | N |
| Photo proofsheets supported: | N |
| Printsnelheid (kleur, normale kwaliteit, US letter): | Up to 5.2 ppm |
| Maximum printable area: | 203.2 x 341.8 |
| Print speed (colour, draft quality, letter): | Up to 18 ppm |
| Product dimensions when open (LxWxD): | 13.4 x 6.45 x 3.25 |
| Media sizes supported (imperial): | Letter, legal, statement, executive, envelopes (No. 10, Monarch), cards (3 x 5 in, 4 x 6 in, 5 x 8 in), photo (5 x 7 in, 4 x 6 in) |
| Aantal dozen per pallet: | 15 |
| Ondersteunde gewicht(en) media: | Tray 1: 16 to 24 lb (plain paper); 20 to 55 lb (envelope); up to 90 lb (cards) |
| Print speed (colour, full page, best quality, letter): | Up to 0.7 ppm |
| Operating altitude (imperial): | 15000 ft |
| SureSupply supported: | Y |
| Recommended media weight (imperial): | 20 lb |
 |
| Sound emission |
|
| Geluidsdruk: | 37 dB(A) (Best), 47 dB(A) (Normal), 50 dB(A) (Fast Draft) |
| Geluidskracht: | 5.1 B(A) (Best), 6.1 B(A) (Normal), 6.4 B(A) (Fast Draft) |
 |
| Gewicht en omvang |
|
| Afmetingen pallet (B x D x H): | 1219 x 1016 x 2459 |
| Gewicht pallet: | 615 |
| Maximum afmetingen (B x D x H): | 340.21 x 163.8 x 80.5 |
| Gewicht verpakking: | 4000 |
| Afmetingen verpakking (B x D x H): | 402.8 x 199.9 x 231.9 |
| Afmetingen B x D x H: | 340.21 x 163.8 x 80.5 |
| Diepte: | 199.9 mm |
| Hoogte: | 231.9 mm |
| Gewicht: | 2090 g |
| Breedte: | 402.8 mm |
| Volume printcartridge (metrisch): | HP 98 Black Inkjet Print Cartridge, HP 94 Black Inkjet Print Cartridge, HP 95 Tri-color Inkjet Print Cartridge, HP 97 Tri-color Inkjet Print Cartridge, HP 99 Photo Inkjet Print Cartridge, HP 100 Gray Inkjet Print Cartridge |
 |
| Connectiviteit |
|
| I/O-poorten: | 2 USB - compatible with USB 2.0 specification, 1 PictBridge, 1 Secure Digital/Multimedia Card |
| Interface: | Hi-Speed USB, Full speed USB, PictBridge, Secure Digital/Multimedia Card |
| Optionele connectiviteit: | HP bt500 Bluetooth USB 2.0 Wireless Adapter Q6273A, HP 802.11 b/g Wireless Printer Adapter Q6274A |
| Direct printen: | Yes (memory cards, PictBridge cameras) |
| USB 2.0 poort(en): | 1 |
| PictBridge: | Y |
 |
| Systeemvereisten |
|
| Mac-compatibiliteit: | Y |
| Minumum systeemeisen voor Macintosh: | Mac OS X (v10.3.9 and higher, v10.4.6 and higher): 400 MHz PowerPC G3 (v10.3.9 and higher, v10.4.6 and higher) or 1.83 GHz Intel® Core Duo (10.4.6 and higher), 256 MB RAM, 200 MB free hard disk space, QuickTime 5.0 or later |
| Minimum systeemeisen: | Microsoft® Windows® 2000: Intel® Pentium® II or Celeron® processor, 128 MB RAM, 150 MB free hard disk space; Microsoft® Windows® XP (32-bit): Intel® Pentium® II or Celeron® processor, 128 MB RAM, 250 MB free hard space; Microsoft® Windows® XP Professional x64: Intel® Pentium® II or Celeron® processor, 128 MB RAM, 280 MB free hard disk space; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 750 MB free hard disk space Microsoft® Windows® 2000: Intel® Pentium® III or higher processor, 200 MB RAM, 150 MB free hard disk space, SP4; Microsoft® Windows® XP (32-bit): Intel® Pentium® III or higher processor, 256 MB RAM, 350 MB free hard space; Microsoft® Windows® XP Professional x64: AMD Athlon64®, AMD Opteron®, Intel® Xeon® processor with Intel® EM64T support or Intel® Pentium® 4 processor with Intel EM64T support, 256 MB RAM, 340 MB free hard disk space; Windows Vista®: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM, 790 MB free hard disk space Ma |
| Compatibele geheugenkaarten: | SD/MMC |
| Jetdirect-compatibele producten: | N |
| Compatibele besturingssystemen: | Windows 2000; Windows XP Professional x64; Windows Vista(R); Mac OS X v 10.3.9; Mac OS X v 10.4 +; Novell NetWare 5.x, 6.x; Palm OS; Windows Mobile for Pocket PC; Linux |
 |
| Kleur |
|
| Printkleuren: | CMYB 2 |
 |
| Media types |
|
| Media: | Paper (inkjet, photo, plain), cards (greeting, index), envelopes, labels, transparencies |
 |
| Kopiëren |
|
| Maximum kopieersnelheid (zwart, A4): | 30 cpm |
 |
| Papier |
|
| Media handling: | Sheetfed |
 |
| Eisen aan de omgeving |
|
| Aanbevolen relatieve luchtvochtigheid bij gebruik: | 15 to 90% RH |
| Hoogte in bedrijf: | 4600 m |
| Luchtvochtigheid bij opslag: | 20-90 |
| Temperatuur, in bedrijf: | 0 - 55 |
| Relatieve luchtvochtigheid, in bedrijf: | 15-95 |
| Aanbevolen temperatuur bij gebruik: | 15-30 |
| Temperatuur bij opslag: | -40-70 |
 |
| Media weight |
|
| Mediagewichten per papierpad: | Tray 1: 64 to 90 g/m2 (plain paper); 75 to 200 g/m2 (envelope); up to 162 g/m2 (cards) |
 |
| Verpakking |
|
| Aantal per pallet: | 150 |
 |
| Certificaten |
|
| Blue Angel-compatibel: | N |
| Elektromagnetische compatibiliteit: | EU (EMC Directive), USA (FCC Rules), Australia (C-Tick), New Zealand (MoC), Canada (DoC), China (CCC), Japan (VCCI registered), Korea (MIC certified), Taiwan (BSMI certified) |
 |
| Processor |
|
| Processor-kloksnelheid: | 192 MHz |
 |
| Netwerk |
|
| Netwerkgereed: | Optional |
| Draadloze opties: | Optional, with HP 802.11 b/g Wireless Printer Adapter, HP bt500 Wireless Printer Adapter with Bluetooth Technology |
| Netwerkfuncties: | Via optional 802.11 b/g Wireless Printer Adapter |
 |
| Energie |
|
| Stroomvoorziening: | Input voltage 90 to 132 VAC, 47 to 63 Hz; 180 to 264 VAC, 47 to 63 Hz |
| Stroomverbruik (in standby): | 24 watts |
| Energy Star-certificaat: | Y |
| Stroomverbruik: | 40 W |
| Batterij oplaadtijd: | ~ 2 hrs |
| Batterijtype: | Lithium-Ion |
 |
| Beveiliging |
|
| Veiligheid: | IEC 950-compliant, safety UL listed, EU LVD and EN 60950 compliant, GS approved, certified by Canada CSA, Russia GOST, China CCC, Taiwan Safety |