| SPECIFICATIES |
| Printtechnologie |
|
| Printtechnologie: | Laser |
| Printmarge boven (A4): | 4.23 mm |
| Printmarge links (A4): | 4.23 mm |
| Printmarge onder (A4): | 4.23 mm |
| Duplex printing: | Y |
| Printmarge rechts (A4): | 4.23 mm |
 |
| Printsnelheid |
|
| Printsnelheid (zwart, standaard, A4): | 20 ppm |
| Printsnelheid (kleur, presentatie, A4): | 20 ppm |
| Printsnelheid (zwart, presentatie, A4): | 20 ppm |
| Printsnelheid (kleur, standaard, A4): | 20 ppm |
| Time to first page (color): | 18 s |
| Time to first page (mono): | 17.8 s |
 |
| Printkwaliteit |
|
| Printkwaliteit (zwart, standaard): | 600 x 600 |
| Printkwaliteit (kleur, presentatie): | 600 x 600 |
| Kleur: | Y |
| Maximale resolutie: | 600 x 600 |
| Printkwaliteit (zwart, beste kwaliteit): | 600 x 600 |
 |
| Consumables |
|
| Aantal printcartridges: | 4 |
 |
| Geheugen |
|
| Geheugenslots: | 144-pin DIMM |
| Intern geheugen: | 128 MB |
| Type geheugen: | DDR2 |
| Maximum intern geheugen: | 384 MB |
 |
| Processor |
|
| Processor: | Motorola Coldfire V5x |
| Processor-kloksnelheid: | 540 MHz |
 |
| Invoercapaciteit |
|
| Maximum invoercapaciteit: | 550 sheets |
| Standaard invoercapaciteit: | 300 sheets |
| Standaard papierladen: | 2 |
 |
| Uitvoercapaciteit |
|
| Duty Cycle: | 40000 pages per month |
| Maximale uitvoercapaciteit: | 150 sheets |
| Standaard uitvoercapaciteit: | 150 sheets |
| Standaard uitvoercapaciteit voor enveloppen: | 20 |
| Standaard uitvoercapaciteit voor transparanten: | 50 sheets |
 |
| Mediaformaten |
|
| Aanbevolen mediagewicht: | 60 - 163 |
| JIS B-series sizes (B0...B9): | B5 |
| Envelopes sizes: | ISO DL, ISO C5, ISO B5 |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
 |
| Connectiviteit |
|
| Netwerkklaar: | Y |
| Interface: | Hi-Speed USB 2.0, Fast Ethernet 10/100Base-TX |
 |
| Paper handling |
|
| Maximale printafmetingen: | 207 x 347 mm |
| Maximaal aantal papierladen: | 3 |
 |
| Gewicht en omvang |
|
| Afmetingen B x D x H: | 405 x 454 x 322 |
| Gewicht: | 23900 g |
 |
| Energiebeheer |
|
| Energievereisten: | 115 - 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 12 A; 220 - 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A |
| Stroomverbruik (indien actief): | 445 W |
| Stroomverbruik (indien uit): | 0.48 W |
| Stroomverbruik (PowerSave): | 6.7 W |
 |
| Systeemvereisten |
|
| Compatibele besturingssystemen: | Windows 2000; Windows XP Home; Windows XP Professional; Windows Server 2003; Windows Vista(R); Windows XP Media Center; Windows XP Professional x64; Mac OS X v 10.2.8; Mac OS X v 10.3; Mac OS X v 10.4 |
 |
| Technische details |
|
| Printmarge onder (A4): | 4.23 mm |
| Printmarge links (A4): | 4.23 mm |
| Printmarge rechts (A4): | 4.23 mm |
| Printmarge boven (A4): | 4.23 mm |
| Maximale printafmetingen: | 207 x 347 mm |
| Type geheugen: | DDR2 |
| Maximum paper tray: | 3 |
| Power consumption (active): | 445 |
| Power consumption (off): | 0.48 |
| Power consumption (PowerSave): | 6.7 |
| Print cartridge colors: | CMYB 4 |
| Media type and capacity(tray 2): | 250 |
| Media type and capacity(tray 3): | 250 |
| Mediagewicht (lade 1): | 60 - 176 g/m² |
| Standaard uitvoercapaciteit voor transparanten: | 50 sheets |
 |
| Enviromental parameters |
|
| Relatieve luchtvochtigheid, in bedrijf: | 10 - 80 |
| Aanbevolen temperatuur bij gebruik: | 15 - 27 |
| Temperatuur bij opslag: | -20 - 40 |
| Operating temperature range: | 15 - 30 |
| Luchtvochtigheid bij opslag: | 10 - 95 |
 |
| Media types |
|
| Mediatype en capaciteit, lade 2: | 250 |
| Mediatype en capaciteit, lade 3: | 250 |
 |
| Kleur |
|
| Printkleuren: | CMYB 4 |
 |
| Media weight |
|
| Aanbevolen mediagewicht: | 60 - 163 |
| Mediagewicht lade 1: | 60 - 176 g/m² |
 |
| Netwerk |
|
| Netwerkgereed: | Y |