| SPECIFICATIES |
| Printtechnologie |
|
| Printtechnologie: | Laser |
| Printmarge boven (A4): | 2 mm |
| Printmarge links (A4): | 2 mm |
| Printmarge onder (A4): | 2 mm |
| Duplex printing: | Y |
| Printmarge rechts (A4): | 2 mm |
 |
| Printsnelheid |
|
| Printsnelheid (zwart, standaard, A4): | 30 ppm |
| Printsnelheid (kleur, presentatie, A4): | 30 ppm |
| Printsnelheid (zwart, presentatie, A4): | 30 ppm |
| Printsnelheid (kleur, standaard, A4): | 30 ppm |
| Time to first page (color): | As fast as 11 (@ "ready") |
| Time to first page (mono): | As fast as 11 (@ "ready") |
 |
| Printkwaliteit |
|
| Printkwaliteit (zwart, standaard): | 600 x 600 |
| Printkwaliteit (kleur, presentatie): | 1200 x 600 |
| Kleur: | Y |
| Maximale resolutie: | 600 x 1200 |
| Printkwaliteit (zwart, beste kwaliteit): | 1200 x 600 |
 |
| Consumables |
|
| Aantal printcartridges: | 4 |
 |
| Geheugen |
|
| Geheugenupgrade: | 1 |
| Geheugenslots: | 1 x DDR2-SDRAM 200-pin SODIMM slot |
| Intern geheugen: | 512 MB |
| Geheugentechnologie: | NANDFlash, DDR2 SDRAM |
| Maximum intern geheugen: | 1 GB |
 |
| Processor |
|
| Processor: | Motorola Coldfire V5x |
| Processor-kloksnelheid: | 515 MHz |
 |
| Invoercapaciteit |
|
| Maximum invoercapaciteit: | 850 sheets |
| Standaard invoercapaciteit: | 350 sheets |
| Invoercapaciteit voor enveloppen (primaire lade): | 10 |
| Standaard papierladen: | 3 |
 |
| Uitvoercapaciteit |
|
| Duty Cycle: | 75000 pages per month |
| Maximale uitvoercapaciteit: | 250 sheets |
| Standaard uitvoercapaciteit: | 250 sheets |
| Standaard uitvoercapaciteit voor transparanten: | 100 sheets |
 |
| Mediaformaten |
|
| Aanbevolen mediagewicht: | 60 to 220 |
| Ondersteunde mediaformaten voor dubbelzijdig printen: | A4, A5, B5 (JIS) |
| Envelopes sizes: | B5, C5, DL |
| ISO A-series sizes (A0...A9): | A4, A5 |
| ISO B-series sizes (B0...B9): | B5 (JIS) |
 |
| Connectiviteit |
|
| I/O-poorten: | 1 USB-B, 1 10/100/1000 Base-T Ethernet |
| Netwerkklaar: | Y |
| Interface: | 10/100/1000 Base-TX Ethernet, USB 2.0 |
| Optionele connectiviteit: | 802.11b/g |
 |
| Sound emission |
|
| Geluidsdruk: | 54 dB(A) (active/printing), 33 dB(A) (ready) |
 |
| Paper handling |
|
| Maximale printafmetingen: | 207.4 x 347.1 mm |
| Maximaal aantal papierladen: | 3 |
| Papierverwerking: | 100-sheet multipurpose tray, 250-sheet input tray, Optional 500-sheet input tray, 250-sheet top output bin |
 |
| Gewicht en omvang |
|
| Afmetingen B x D x H: | 514 x 491 x 520 |
| Gewicht: | 45000 g |
 |
| Energiebeheer |
|
| Energy Star-certificaat: | Y |
| Energievereisten: | 115 - 127 Vac (+/- 10%), 60 Hz (+/- 2 Hz), 12 A; 220 - 240 Vac (+/- 10%), 50 Hz (+/- 2 Hz), 6 A |
| Stroomverbruik: | 643 W |
 |
| Systeemvereisten |
|
| Mac-compatibiliteit: | Y |
| Compatibele besturingssystemen: | Windows 2000; Windows XP Professional; Windows Vista(R); Windows Server 2003; Windows Server 2008; Mac OS X v 10.3; Mac OS X v 10.4; Mac OS X v 10.5 |
 |
| Technische details |
|
| Printmarge onder (A4): | 2 mm |
| Printmarge links (A4): | 2 mm |
| Printmarge rechts (A4): | 2 mm |
| Printmarge boven (A4): | 2 mm |
| Geluidsdruk: | 54 dB(A) (active/printing), 33 dB(A) (ready) |
| Papierverwerking: | 100-sheet multipurpose tray, 250-sheet input tray, Optional 500-sheet input tray, 250-sheet top output bin |
| Maximale printafmetingen: | 207.4 x 347.1 mm |
| Stroomverbruik: | 643 W |
| Ondersteunde mediaformaten voor dubbelzijdig printen: | A4, A5, B5 (JIS) |
| Maximum paper tray: | 3 |
| Print cartridge colors: | 4 CMYB |
| Geheugentechnologie: | NANDFlash, DDR2 SDRAM |
| Mediagewicht (lade 1): | 60 - 216 g/m2 |
| Standaard uitvoercapaciteit voor transparanten: | 100 sheets |
| Printsnelheid (zwart, normale kwaliteit, kwarto): | 30 ppm |
| First page out (black&white, A4, ready): | 11 s |
| Printsnelheid (kleur, normale kwaliteit, US letter): | 30 ppm |
| First page out (black&white, letter, ready): | 11 s |
 |
| Enviromental parameters |
|
| Relatieve luchtvochtigheid, in bedrijf: | 10 - 70 |
| Aanbevolen temperatuur bij gebruik: | 15 - 27 |
| Operating temperature range: | 10 - 30 |
| Luchtvochtigheid bij opslag: | 10 - 90 |
 |
| Kleur |
|
| Printkleuren: | 4 CMYB |
 |
| Media weight |
|
| Aanbevolen mediagewicht: | 60 to 220 |
| Mediagewicht lade 1: | 60 - 216 g/m2 |
 |
| Netwerk |
|
| Netwerkgereed: | Y |