| SPECIFICATIES |
| Printtechnologie |
|
| Printtechnologie: | Inkjet |
| Standaard printertalen: | HP PCL 3 GUI |
| Aantal printcartridges: | 4 |
| Printkleuren: | 6 |
 |
| Printsnelheid |
|
| Printsnelheid (kleur, presentatie, A4): | 2.5 ppm |
| Printsnelheid (kleur, concept, A4): | 31 ppm |
| Printsnelheid (kleur, standaard, A4): | 10 ppm |
| Printsnelheid (zwart, standaardkwaliteit, A4): | 13 ppm |
| Printsnelheid (zwart, presentatiekwaliteit, A4): | 2.5 ppm |
| Printsnelheid (zwart, concept, A4): | 32 ppm |
 |
| Printkwaliteit |
|
| Maximale resolutie: | 4800 x 1200 |
| Kleur: | Y |
 |
| Geheugen |
|
| Intern geheugen: | 32 MB |
 |
| Opslagmedia |
|
| Compatibele geheugenkaarten: | SD, SDHC, MMC, S-MMC, RS-MMC/MMCmobile, MMCmicro/miniSD/microSD, xD, MS, MS Duo, MS PRO, MS PRO Duo |
 |
| Netwerk |
|
| WLAN verbinding: | N |
| Draadloze technologie: | Not applicable |
| LAN met kabels: | Y |
 |
| Processor |
|
| Processor-kloksnelheid: | 192 MHz |
 |
| Papier |
|
| Mediaformaten (lade 1): | A4; A5; B5 (JIS); B5 (ISO); 10 x 15 cm; 13 x 18 cm; 2L; A6; Cabinet; Hagaki; L size; Ofuku Hagaki; HV 101 x 180 mm; photo card 10 x 20 cm; B7 (ISO); 10 x 28 cm; 10 x 30 cm; double A4 210 x 594 mm, 10 x 25 cm; envelopes (No. 10, C6 JIS Chou No. 3, JIS Chou No. 4, No. 6 3/4) |
| Formaten afwijkende media: | 76 x 102 - 216 x 762 mm |
| Ondersteunde mediaformaten voor dubbelzijdig printen: | A4 |
| Aanbevolen mediagewicht: | 75 - 90 |
| Maximum invoercapaciteit voor kaarten: | 80 |
| Envelopinvoer: | N |
| Maximaal aantal papierladen: | 1 |
 |
| Scannen |
|
| Verbeterde scanresolutie: | 19200 DPI |
| Kleurdiepte: | 48-bit |
| Optische scanresolutie: | 2400 DPI |
| Invoermodi voor scannen: | Front-panel scan, HP Solution Center |
| Soort scanner: | Flatbed |
| Scansnelheid (ADF): | 2.2 ppm |
| Met geïntegreerde scanner: | Y |
| Maximum scanformaat: | 215 x 297 |
| Hardwarematige scanresolutie: | 2400x4800 |
| Scantechnologie: | CIS |
| Grijsniveau's: | 256 levels of grey |
 |
| Kopiëren |
|
| Maximum kopieersnelheid (zwart, A4): | 32 cpm |
| Kopieersnelheid (standaard, zwart, A4): | 10.5 cpm |
| Kopieerresolutie (afbeeldingen in zwart-wit): | 1200 x 600 dpi |
| Kopieersnelheid (presentatie, zwart, A4): | 0.5 cpm |
| Kopieersnelheid (presentatie, kleur, A4): | 0.5 cpm |
| Kopieersnelheid (standaard, kleur, A4): | 7 cpm |
| Maximum kopieersnelheid (kleur, A4): | 31 cpm |
| Maximaal aantal kopieën: | 100 copies |
| Copying: | Y |
| Kopieën vergroten/verkleinen: | 25 - 400% |
 |
| Faxen |
|
| Maximumaantal snelkiesnummers: | 100 |
| Faxresolutie in superfijne stand (zwart/wit): | 300 x 300 dpi |
| Automatische nummerherhaling: | Y |
| Telecom-compatibel (faxfunctie): | TBR 21: 1998, FCC Title 47 CFR Part 68, CS-03 Part I, Issue 9, Feb 2005 |
| Modemsnelheid: | 33.6 Kbps |
| Met geïntegreerde fax: | Y |
| Faxresolutie (zwart, foto, grijstinten): | 300 x 300 dpi |
| Faxgeheugen: | 100 pages |
| Uitgestelde faxverzending: | Y |
| Faxresolutie in normale stand (zwart/wit): | 203 x 98 dpi |
| Faxsnelheid (A4): | 3 sec/page |
| Fax naar groep: | 48 locations |
 |
| Uitvoercapaciteit |
|
| Standaard uitvoercapaciteit: | 50 sheets |
| Standaard uitvoercapaciteit voor kaarten: | 25 |
| Maximale uitvoercapaciteit: | 50 sheets |
| Standaard uitvoercapaciteit voor enveloppen: | 15 |
| Standaard uitvoercapaciteit voor transparanten: | 25 sheets |
 |
| Invoercapaciteit |
|
| Maximum invoercapaciteit voor transparanten: | 50 sheets |
| Standaard invoercapaciteit: | 250 sheets |
| Maximum invoercapaciteit: | 250 sheets |
| Standaard aantal papierladen: | 1 |
| Maximum invoercapaciteit voor etiketten: | 50 |
| Capaciteit automatische documentinvoer: | 35 sheets |
| Maximum invoercapaciteit voor 10 x 15 cm foto's: | 80 |
| Maximum invoercapaciteit voor enveloppen: | 30 |
 |
| Verbindingsmogelijkheden |
|
| Aansluiting: | USB 2.0; Ethernet; memory card slots, RJ-11 fax |
| Aansluitingen: | 1 USB 2.0; 1 Ethernet |
| USB 2.0 poort(en): | 1 |
 |
| Beeldscherm |
|
| Beeldscherm: | LCD (2-line text) |
 |
| Gewicht en omvang |
|
| Afmetingen B x D x H: | 476 x 410 x 258 |
| Gewicht verpakking: | 12300 |
| Gewicht: | 7600 g |
| Afmetingen verpakking (B x D x H): | 568 x 333 x 534 |
| Gewicht pallet: | 310 |
| Afmetingen pallet (B x D x H): | 1219 x 1016 x 2280 mm |
 |
| Energiebeheer |
|
| Stroomverbruik (indien actief): | 22 W |
| Stroomvoorziening: | 100 - 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Geluidskracht: | 6.8 B(A) (draft printing), 6.5 B(A) (normal printing), ADF: 6.4 B(A) (draft copying), 6.1 B(A) (normal copying) |
| Stroomverbruik (in standby): | 6.7 W |
| Stroomverbruik (indien uit): | 0.6 W |
| Power consumption (PowerSave): | 5.6 |
 |
| Minimale systeemeisen |
|
| Minimum systeemeisen: | Microsoft® Windows® 2000 (SP4): Intel® Pentium® II or Celeron® processor, 128 MB RAM, 200 MB available hard disk space, Internet Explorer 6.0; XP (32-bit) (SP1): Intel® Pentium® II or Celeron® processor, 512 MB RAM, 410 MB available hard disk space, Internet Explorer 6.0; x64 (SP1): AMD Athlon™ 64 or Opteron™ processor, Intel® Xeon® or Pentium® processor with Intel® EM64T support, 512 MB RAM, 290 MB available hard disk space, Internet Explorer 6.0; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 425 MB available hard disk space, Internet Explorer 7.0. For all systems: CD-ROM drive and USB port. With Microsoft® Windows® 2000 and XP x64, some features may not be available |
| Minimum systeemeisen voor Macintosh: | Mac OS X v10.4.11, v10.5: PowerPC G3, G4, G5, or Intel® Core processor; 256 MB memory; 500 MB available hard disk space, CD-ROM drive, USB port |
| Compatibele besturingssystemen: | Windows Vista® (32 and 64-bit), Microsoft® Windows® 2000 (SP4), XP Home, XP Home (SP1) and Professional (SP1) (32 and 64-bit); Mac OS X v10.4, v10.5. With Microsoft® Windows® 2000, XP 64-bit, XP (SP1) Starter Edition and Windows Vista® Starter Edition, some features may not be available |
 |
| Technische details |
|
| Envelopinvoer: | N |
| Printkleuren: | 6 |
| Compatibele besturingssystemen: | Windows Vista® (32 and 64-bit), Microsoft® Windows® 2000 (SP4), XP Home, XP Home (SP1) and Professional (SP1) (32 and 64-bit); Mac OS X v10.4, v10.5. With Microsoft® Windows® 2000, XP 64-bit, XP (SP1) Starter Edition and Windows Vista® Starter Edition, some features may not be available |
| Beeld schalings-/vergrotingsbereik: | 25 - 400% |
| Geluidsdruk: | 55 dBA |
| Aantal per pallet: | 24 |
| Maximaal aantal kopiën: | 100 copies |
| Draadloze technologie: | Not applicable |
| Kopieën vergroten/verkleinen: | 25 - 400% |
| Elektromagnetische compatibiliteit: | CISPR 22: 2005/EN 55022: 2006 Class B, EN 55024: 1998+A1: 2001+A2: 2003, EN 61000-3-2: 2006, EN 61000-3-3: 1995+A1: 2001, FCC CFR 47, Part 15 Class B/ICES-003, Issue 4 Class B |
| TWAIN-versie: | 1.9 |
| Veiligheid: | IEC 60950-1: 2001/EN 60950-1: 2001+A11: 2004, EN 60825-1 1994+A1: 2002+A2: 2001, UL 60950-1: 2003 CAN/CSA-22.2 No. 60950-1-03, AS/NZS 60950: 2000, GB4943: 2001, NOM-019-SCFI-1998 |
| Luchtvochtigheid bij opslag: | 20-90 |
| Printvolume per maand voor A4-formaat pagina's: | 7000 |
| Maximaal aantal papierladen: | 1 |
| Gebundelde software: | HP Solution Center; HP Photosmart Essential Software; HP Smart Web Printing; HP Update; HP Document Manager; HP Product Assistant |
| Gebruiksindicatie: | 7000 pages per month |
| Aantal grijsschaalniveau's: | 256 |
| Printen zonder witranden: | Y |
| Temperatuur bij opslag: | -40-60 |
| Automatische papierherkenning: | Y |
| Fax phone TAM interface supported: | N |
| Standard input capacity for legal: | Up to 250 sheets |
| Print speed (colour, best quality, letter): | < 2.5 ppm |
| Printsnelheid (zwart, concept, kwarto): | 32 ppm |
| Printsnelheid (zwart, normale kwaliteit, kwarto): | 7 ppm |
| Fax speed (letter): | 3 sec per page |
| Scan resolution enhanced disclaimer (short): | Maximum resolution is limited by available computer memory, disk space, and other system factors. |
| First page out (black&white, A4, ready): | 20 s |
| Fax resolution standard mode (colour): | 200 x 200 dpi |
| Print speed (black, best quality, letter): | < 2.5 ppm |
| Junk barrier supported: | Y |
| Printsnelheid (kleur, normale kwaliteit, US letter): | < 7 ppm |
| First page out (colour, letter, ready): | As fast as 21 |
| Copy speed (black, draft, letter): | 32 cpm |
| Copy speed (black, best, letter): | 0.5 cpm |
| Media sizes supported (imperial): | Letter; legal; statement; executive; 3 x 5 in; 4 x 6 in; 5 x 7 in; 5 x 8 in; 4 x 10 in; 4 x 11 in; 4 x 12 in; 8 x 10 in; envelopes (No. 10, Monarch); envelope DL |
| Send to email capability: | N |
| Remote retrieval capability: | N |
| SureSupply supported: | Y |
| Vivera inks supported: | N |
| Fax resolution (photo): | 203 x 196 dpi |
| Copy speed (colour, best, letter): | 0.5 cpm |
| Maat: | 18.7 x 16.1 x 10.2 |
| Standard output capacity for labels: | Up to 25 sheets |
| Verbinding met pc: | Yes, PC fax send and archive |
| Aantal lagen per pallet: | 4 |
| First page out (colour, A4, ready): | As fast as 21 |
| Max. scangebied: | 8.5 x 11.7 |
| Maximum input capacity (photo paper): | 80 sheets |
| Fax memory (letter): | Up to 100 pages |
| Auto fax reduction supported: | Y |
| Standard output capacity for legal: | Up to 50 sheets |
| Print speed (colour, draft quality, letter): | < 31 ppm |
| Maximum scan area (ADF): | 216 x 356 |
| Standard media sizes (duplex, imperial): | Letter |
| Aantal dozen per pallet: | 6 |
| Fax phone features: | Color fax; auto reduction; auto redial; speed dial; group speed dial; junk barrier; poll to receive; forwarding (black only); distinctive ring; delayed send (black only); scan and fax; fax phone TAM interface; PC fax send and receive |
| First page out (black&white, letter, ready): | As fast as 20 |
| Recommended media weight (imperial): | 20 to 24 lb |
| Copy speed (colour ,draft, letter): | 31 cpm |
| Fax polling: | Y |
 |
| Operationele condities |
|
| Relatieve luchtvochtigheid, in bedrijf: | 20 - 90 |
| Temperatuur, in bedrijf: | 5 - 40 |
| Aanbevolen temperatuur bij gebruik: | 15-32 |
| Luchtvochtigheid bij opslag: | 20-90 |
| Temperatuur bij opslag: | -40-60 |
 |
| Mediaformaten |
|
| Formaten afwijkende media: | 76 x 102 - 216 x 762 mm |
| Ondersteunde mediaformaten voor dubbelzijdig printen: | A4 |
| JIS B-series sizes (B0...B9): | B5, B6, B7 |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
| ISO B-series sizes (B0...B9): | B5, B6 |
 |
| Verpakking |
|
| Aantal per pallet: | 24 |
| Gewicht pakket: | 12300 g |
| Afmetingen verpakking (B x D x H): | 568 x 333 x 534 |
| Gewicht pallet: | 310 kg |
| Afmetingen pallet (B x D x H): | 1219 x 1016 x 2280 mm |
 |
| Beveiliging |
|
| Elektromagnetische compatibiliteit: | CISPR 22: 2005/EN 55022: 2006 Class B, EN 55024: 1998+A1: 2001+A2: 2003, EN 61000-3-2: 2006, EN 61000-3-3: 1995+A1: 2001, FCC CFR 47, Part 15 Class B/ICES-003, Issue 4 Class B |
| Veiligheid: | IEC 60950-1: 2001/EN 60950-1: 2001+A11: 2004, EN 60825-1 1994+A1: 2002+A2: 2001, UL 60950-1: 2003 CAN/CSA-22.2 No. 60950-1-03, AS/NZS 60950: 2000, GB4943: 2001, NOM-019-SCFI-1998 |