| SPECIFICATIES |
| Printtechnologie |
|
| Printtechnologie: | Inkjet |
| Opties voor dubbelzijdig printen: | N |
| Compatibele inkttypen: | Dye-based (color); pigment-based (black) |
| Standaard printertalen: | HP PCL 3 GUI, HP PCL 3 enhanced |
| Aantal printcartridges: | 2 |
| Printkleuren: | 4 |
| Printmarge boven (A4): | 3.3 mm |
| Printmarge links (A4): | 3.3 mm |
| Printkop: | 2 |
| Printmarge onder (A4): | 3.3 mm |
| Printmarge rechts (A4): | 3.3 mm |
 |
| Printsnelheid |
|
| Printsnelheid (kleur, concept, A4): | 22 ppm |
| Printsnelheid (zwart, standaardkwaliteit, A4): | 28 ppm |
| Printsnelheid (zwart, presentatiekwaliteit, A4): | 3 ppm |
| Printsnelheid (zwart, concept, A4): | 28 ppm |
 |
| Printkwaliteit |
|
| Printkwaliteit (kleur, presentatiekwaliteit): | < 4800 x 1200 @ 1200 x 1200 input |
| Maximale resolutie: | 600 x 600 |
| Kleur: | Y |
| Printkwaliteit (zwart, beste kwaliteit): | 600 x 600 |
 |
| Geheugen |
|
| Intern geheugen: | 64 MB |
 |
| Netwerk |
|
| WLAN verbinding: | N |
| Draadloze technologie: | Not applicable |
| Netwerkgereed: | Y |
| LAN met kabels: | Y |
| Ondersteunde netwerkprotocollen: | TCP/IP |
| Netwerkfuncties: | Ethernet, Fast Ethernet |
 |
| Processor |
|
| Processor-kloksnelheid: | 192 MHz |
 |
| Papier |
|
| Formaten afwijkende media: | 77 x 102 - 216 x 762 mm |
| Aanbevolen mediagewicht: | 70 - 90 |
| Media handling: | Sheetfed |
| Maximum invoercapaciteit voor kaarten: | 40 |
| Envelopinvoer: | N |
| Maximaal aantal papierladen: | 1 |
| Papierverwerking standaard/uitvoer: | 20 |
 |
| Scannen |
|
| Verbeterde scanresolutie: | 19200 DPI |
| Kleurdiepte: | 48-bit |
| Optische scanresolutie: | 1200 DPI |
| Soort scanner: | Flatbed |
| Met geïntegreerde scanner: | Y |
| Maximum scanformaat: | 216 x 297 |
| Hardwarematige scanresolutie: | < 1200 x 2400 optical |
| Scantechnologie: | CIS |
| Grijsniveau's: | 256 levels of grey |
 |
| Kopiëren |
|
| Maximum kopieersnelheid (zwart, A4): | 28 cpm |
| Kleurenkopiemogelijkheid: | Y |
| Kopieersnelheid (standaard, zwart, A4): | 4.5 cpm |
| Kopieerresolutie (afbeeldingen in zwart-wit): | Up to 600 x 1200 dpi optimized on select HP photo papers with 600 scan dpi |
| Kopieerresolutie (tekst in zwart): | 600 x 1200 |
| Kopieerresolutie (tekst en afbeeldingen in kleur): | < 1200 x 1200 @ 1200 x 1200 input |
| Kopieersnelheid (standaard, kleur, A4): | 2 cpm |
| Maximum kopieersnelheid (kleur, A4): | 22 cpm |
| Maximaal aantal kopieën: | 90 copies |
| Copying: | Y |
| Kopieën vergroten/verkleinen: | 25 - 400% |
 |
| Faxen |
|
| Maximumaantal snelkiesnummers: | 99 |
| Faxresolutie in superfijne stand (zwart/wit): | 300 x 300 dpi |
| Automatische nummerherhaling: | Y |
| Telecom-compatibel (faxfunctie): | EU (R&TTE Directive 1999/5/EC); EU (TBR21:1998); USA (FCC Title 47 CFR Part 68; TIA/EIA/968:2001); Canada (CS-03 Issue 9); Mexico (SCT); Brazil (ANATEL); Argentina (CNC); Chile (SUBTEL); South Africa (ICASA) |
| Modemsnelheid: | 33.6 Kbps |
| Faxen in kleur: | Y |
| Met geïntegreerde fax: | Y |
| Faxgeheugen: | 100 pages |
| Uitgestelde faxverzending: | Y |
| Faxresolutie in normale stand (zwart/wit): | 203 x 196 dpi |
| Faxsnelheid (A4): | 3 sec/page |
| Fax naar groep: | 48 locations |
 |
| Uitvoercapaciteit |
|
| Standaard uitvoercapaciteit: | 20 sheets |
| Standaard uitvoercapaciteit voor kaarten: | 10 |
| Maximale uitvoercapaciteit: | 20 sheets |
| Standaard uitvoercapaciteit voor enveloppen: | 10 |
| Standaard uitvoercapaciteit voor transparanten: | 10 sheets |
 |
| Invoercapaciteit |
|
| Maximum invoercapaciteit voor transparanten: | 25 sheets |
| Standaard invoercapaciteit: | 100 sheets |
| Standaard invoercapaciteit voor kaarten: | 40 |
| Maximum invoercapaciteit: | 100 sheets |
| Standaard aantal papierladen: | 1 |
| Maximum invoercapaciteit voor etiketten: | 20 |
| Capaciteit automatische documentinvoer: | 20 sheets |
| Invoercapaciteit voor enveloppen (primaire lade): | 15 |
| Maximum invoercapaciteit voor 10 x 15 cm foto's: | 40 |
| Maximum invoercapaciteit voor enveloppen: | 15 |
 |
| Verbindingsmogelijkheden |
|
| Aansluiting: | USB 2.0, Ethernet |
| Netwerkklaar: | Y |
| Netwerkfuncties: | Ethernet, Fast Ethernet |
| USB 2.0 poort(en): | 1 |
 |
| Beeldscherm |
|
| Beeldscherm: | LCD |
 |
| Gewicht en omvang |
|
| Afmetingen B x D x H: | 433.5 x 401.5 x 216.7 |
| Gewicht verpakking: | 7640 |
| Gewicht: | 5900 g |
| Afmetingen verpakking (B x D x H): | 475 x 250 x 345 |
| Gewicht pallet: | 590 |
| Afmetingen pallet (B x D x H): | 1219.2 x 1016 x 2542 |
 |
| Energiebeheer |
|
| Stroomvoorziening: | 100 - 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Geluidskracht: | 7.0 B(A) (Draft printing) |
| Stroomverbruik (in standby): | 9.6 W |
| Stroomverbruik (indien uit): | 0.4 W |
| Power consumption (PowerSave): | 2.8 |
 |
| Technische details |
|
| Envelopinvoer: | N |
| Printkleuren: | 4 |
| Printmarge boven (A4): | 3.3 mm |
| Beeld schalings-/vergrotingsbereik: | 25 - 400% |
| Geluidsdruk: | 56 dBA |
| Aantal per pallet: | 70 |
| Maximaal aantal kopiën: | 90 copies |
| Draadloze technologie: | Not applicable |
| Technische details: | HP Solution Center; HP Smart Web Printing; HP Update; Shop for HP Supplies |
| Printmarge links (A4): | 3.3 mm |
| Printkop: | 2 |
| Kopieën vergroten/verkleinen: | 25 - 400% |
| Elektromagnetische compatibiliteit: | USA (FCC Part 15 Class B Rules), Canada (ICES-003 Issue 4) |
| TWAIN-versie: | 13.0 |
| Veiligheid: | IEC 60950-1:2001 compliant; safety UL 60950-1:2003 listed(CSAus); EU LVD 2006/95/EC and EN 60950-1:2001 compliant; certified by Canada cCSA 60950-1-03; Mexico NOM 019-SFCI-1993; Russia GOST |
| File formats (digital sender): | PDF (searchable, MRC, PDF/A), TIFF (single page, multi-page, compressed: G3, G4, LZW), JPG, BMP, PNG, DOC, RTF, TXT, WPD, XLS, HTML, OPF, UNICODE, XML, XPS (Windows Vista® only) |
| Luchtvochtigheid bij opslag: | 15–85 |
| Printvolume per maand voor A4-formaat pagina's: | 3000 |
| Maximaal aantal papierladen: | 1 |
| Printmarge onder (A4): | 3.3 mm |
| Gebundelde software: | HP Solution Center, HP Smart Web Printing, OCR software by I.R.I.S, HP Document Manager 2.0, Yahoo! Toolbar customized for HP, Shop for HP Supplies |
| Printmarge rechts (A4): | 3.3 mm |
| Gebruiksindicatie: | 3000 pages per month |
| Aantal grijsschaalniveau's: | 256 |
| Papierverwerking standaard/uitvoer: | 20 |
| Printen zonder witranden: | Y |
| Temperatuur bij opslag: | -40 - 140 |
| Automatische papierherkenning: | N |
| Fax phone TAM interface supported: | Y |
| Standard input capacity for legal: | Up to 100 sheets |
| Print speed (colour, best quality, letter): | 1.5 ppm |
| Printsnelheid (zwart, concept, kwarto): | 28 ppm |
| Printsnelheid (zwart, normale kwaliteit, kwarto): | 6 ppm |
| Scan speed (OCR, letter): | 50 s |
| Scan resolution enhanced disclaimer (short): | The maximum dpi at which you can scan is limited by available computer memory, disk space and other system factors. |
| Maximum output capacity for labels: | Up to 20 sheets |
| Fax resolution standard mode (colour): | 200 x 200 dpi |
| Print speed (black, best quality, letter): | 3 ppm |
| Printsnelheid (kleur, normale kwaliteit, US letter): | 4 ppm |
| Kopieersnelheid (kwarto, kleur, normaal): | 4.5 ppm |
| Copy speed (black, draft, letter): | 28 cpm |
| Handset: | N |
| Media sizes supported (imperial): | Letter, legal, executive, cards |
| Scansnelheid (OCR, A4): | 50 s |
| Send to email capability: | N |
| Remote retrieval capability: | N |
| Maximum uitvoercapaciteit voor enveloppen: | Up to 15 envelopes |
| Fax resolution (photo): | 300 x 300 dpi |
| Tijd tot eerste kopie (kleur, normaal) tot max.: | 36 s |
| Maat: | 17.07 x 15.81 x 8.53 |
| Standard output capacity for labels: | Up to 10 sheets |
| Aantal lagen per pallet: | 7 |
| Maximum uitvoercapaciteit voor transparanten: | Up to 25 sheets |
| Max. scangebied: | 8.5 x 11.7 |
| Maximum input capacity (photo paper): | Up to 20 sheets |
| Auto fax reduction supported: | Y |
| Standard output capacity for legal: | Up to 25 sheets |
| Print speed (colour, draft quality, letter): | 22 ppm |
| Maximum uitvoercapaciteit voor kaarten: | Up to 40 cards |
| Aantal dozen per pallet: | 10 |
| Scansnelheid in previewmodus: | 28.5 s |
| Maximum scan area (ADF): | 8.5 x 14 |
| Recommended media weight (imperial): | 16 to 24 lb |
| Copy speed (colour ,draft, letter): | 22 |
| Fax polling: | Y |
 |
| Operationele condities |
|
| Relatieve luchtvochtigheid, in bedrijf: | 15-85 |
| Temperatuur, in bedrijf: | 5 - 40 |
| Aanbevolen temperatuur bij gebruik: | 15-32 |
| Luchtvochtigheid bij opslag: | 15–85 |
| Temperatuur bij opslag: | -40 - 140 |
 |
| Mediaformaten |
|
| Legal: | Y |
| Formaten afwijkende media: | 77 x 102 - 216 x 762 mm |
| JIS B-series sizes (B0...B9): | B5 |
| Letter: | Y |
| ISO A-series sizes (A0...A9): | A4, A5 |
| Hagaki card: | Y |
 |
| Verpakking |
|
| Aantal per pallet: | 70 |
| Gewicht pakket: | 7640 g |
| Afmetingen verpakking (B x D x H): | 475 x 250 x 345 |
| Gewicht pallet: | 590 kg |
| Afmetingen pallet (B x D x H): | 1219.2 x 1016 x 2542 |
 |
| Beveiliging |
|
| Elektromagnetische compatibiliteit: | USA (FCC Part 15 Class B Rules), Canada (ICES-003 Issue 4) |
| Veiligheid: | IEC 60950-1:2001 compliant; safety UL 60950-1:2003 listed(CSAus); EU LVD 2006/95/EC and EN 60950-1:2001 compliant; certified by Canada cCSA 60950-1-03; Mexico NOM 019-SFCI-1993; Russia GOST |