| SPECIFICATIES |
| Printtechnologie |
|
| Printtechnologie: | Laser |
 |
| Printsnelheid |
|
| Printsnelheid (zwart, standaardkwaliteit, A4): | 27 ppm |
| Tijdsduur tot de eerste pagina (mono): | 10 s |
 |
| Printkwaliteit |
|
| Maximale resolutie: | 1200 x 1200 |
| Kleur: | N |
 |
| Geheugen |
|
| Intern geheugen: | 256 MB |
| Geheugenslots: | 1x 100-pin DDR DIMM |
| Maximum intern geheugen: | 0.5 GB |
 |
| Harde schijf |
|
| Opslagcapaciteit: | 40 GB |
 |
| Netwerk |
|
| LAN met kabels: | Y |
 |
| Processor |
|
| Processor-kloksnelheid: | 400 MHz |
 |
| Scannen |
|
| Verbeterde scanresolutie: | 600 x 600 |
| Optische scanresolutie: | 600 DPI |
| Kleurenscans: | N |
| Soort scanner: | Flatbed scanner |
| Maximum scanresolutie: | 600 x 600 |
| Met geïntegreerde scanner: | Y |
| Maximum scanformaat: | 216 x 297 |
| Hardwarematige scanresolutie: | 600 x 600 |
 |
| Kopiëren |
|
| Kleurenkopiemogelijkheid: | N |
| Kopieersnelheid (standaard, zwart, A4): | 25 cpm |
| Kopieerresolutie (tekst in zwart): | 600 x 600 |
| Maximaal aantal kopieën: | 1000 copies |
| Copying: | Y |
| Kopieën vergroten/verkleinen: | 25 - 400% |
 |
| Faxen |
|
| Faxen in kleur: | N |
| Met geïntegreerde fax: | N |
 |
| Uitvoercapaciteit |
|
| Standaard uitvoercapaciteit: | 250 sheets |
| Maximale uitvoercapaciteit: | 250 sheets |
| Standaard uitvoercapaciteit voor enveloppen: | 10 |
| Standaard uitvoercapaciteit voor transparanten: | 50 sheets |
 |
| Invoercapaciteit |
|
| Standaard invoercapaciteit: | 600 sheets |
| Maximum invoercapaciteit: | 1100 sheets |
 |
| Geluidsproductie |
|
| Hoeveelheid geluid: | 56 dBA |
 |
| Verbindingsmogelijkheden |
|
| Aansluiting: | Fast Ethernet, 1 x FIH, 1 x USB A, 1 x USB B |
 |
| Gewicht en omvang |
|
| Afmetingen B x D x H: | 426 x 485 x 530 |
| Gewicht: | 275560 g |
 |
| Energiebeheer |
|
| Stroomverbruik (indien actief): | 1265 W |
| Stroomvoorziening: | 110 - 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 7.5 amp; 220 - 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 4.5 amp |
| Stroomverbruik (indien uit): | 0.1 W |
 |
| Minimale systeemeisen |
|
| Minimale processor: | 133 MHz |
| Minimaal RAM: | 64 MB |
| Minimaal benodigde schijfruimte: | 40 MB |
| Compatibele besturingssystemen: | Microsoft® Windows® 2000, XP Home, XP Professional, XP Professional x64, Server 2003 (32/64 bit); Windows VistaTM; Linux; UNIX; Mac OS X v 10.2.8; Mac OS X v 10.3; Mac OS X v 10.4 + |
| Mac-compatibiliteit: | Y |
 |
| Technische details |
|
| Compatibele besturingssystemen: | Microsoft® Windows® 2000, XP Home, XP Professional, XP Professional x64, Server 2003 (32/64 bit); Windows VistaTM; Linux; UNIX; Mac OS X v 10.2.8; Mac OS X v 10.3; Mac OS X v 10.4 + |
| Maximaal aantal kopiën: | 1000 copies |
| Kopieën vergroten/verkleinen: | 25 - 400% |
| Mac-compatibiliteit: | Y |
| Gebruiksindicatie: | 75000 pages per month |
| Temperatuur bij opslag: | -20 - 60 |
| Duplex printing: | N |
| SureSupply software driver: | Y |
| Print speed (grayscale, normal quality, A4 transparency): | < 25 |
| Package weight: | 70.1 lb |
| Paper sizes supported (ADF): | Letter, legal, executive, A4, A5, B5 (JIS), custom |
| Minimum scan area: | No minimum |
| Minimum scan area (ADF): | 5.9 x 8.3 |
| PhotoSmart compressie: | JPEG |
| Print speed (black, best quality, letter): | < 27 |
| SureSupply connection type: | Direct and Network |
| Draadloze opties: | Optional, enabled with purchase of a hardware accessory |
| Time to first copy (letter): | < 9 sec |
| SureSupply supported: | Y |
| Hoogte in bedrijf: | 3100 m |
| Typical electricity consumption (TEC) number: | 5.224 kWh/Week |
| Standard media sizes (duplex, imperial): | Letter-R, legal, executive (JIS) |
| Operating altitude (imperial): | 10000 ft |
| Digital sending standaardfuncties: | Send to e-mail |
| Beveiligingsbeheer: | Private print, HP Secure Storage Erase, HP Jetdirect (802.1x) for wired networks, SNMPv3 and HTTPS, and Secure IPP (IPP-S) and IPsec |
 |
| Operationele condities |
|
| Relatieve luchtvochtigheid bij opslag: | 10 - 90 |
| Aanbevolen relatieve luchtvochtigheid bij gebruik: | 30 - 70 |
| Relatieve luchtvochtigheid, in bedrijf: | 20 - 80 |
| Temperatuur, in bedrijf: | 10 - 32.5 |
| Aanbevolen temperatuur bij gebruik: | 17.5 - 25 |
| Temperatuur bij opslag: | -20 - 60 |
 |
| Mediaformaten |
|
| ISO A-series sizes (A0...A9): | A4, A5 |
| Executive: | Y |
| ISO B-series sizes (B0...B9): | B5 |