| SPECIFICATIES |
| Printtechnologie |
|
| Printtechnologie: | Laser |
| Aantal printcartridges: | 4 |
| Printkleuren: | 4 CMYB |
| Printmarge boven (A4): | 4.2 mm |
| Printmarge links (A4): | 4.2 mm |
| Printmarge onder (A4): | 4.2 mm |
| Printmarge rechts (A4): | 4.2 mm |
 |
| Printsnelheid |
|
| Printsnelheid (kleur, presentatie, A4): | < 8 |
| Printsnelheid (kleur, standaard, A4, transparanten): | 8 ppm |
| Printsnelheid (kleur, standaard, A4): | 8 ppm |
| Printsnelheid (zwart, standaardkwaliteit, A4): | 12 ppm |
| Printsnelheid (zwart, presentatiekwaliteit, A4): | 12 ppm |
| Tijdsduur tot de eerste pagina (kleur): | 31.5 s |
| Tijdsduur tot de eerste pagina (mono): | 25.5 s |
 |
| Printkwaliteit |
|
| Printkwaliteit (kleur, presentatiekwaliteit): | 600 x 600 |
| Maximale resolutie: | 600 x 600 |
| Kleur: | Y |
| Printkwaliteit (zwart, concept): | 600 x 600 |
| Printkwaliteit (zwart, beste kwaliteit): | 600x600 |
| Printkwaliteit (zwart, standaard): | 600 x 600 |
 |
| Geheugen |
|
| Intern geheugen: | 128 MB |
| Maximum intern geheugen: | 128 GB |
 |
| Netwerk |
|
| Netwerkgereed: | N |
| Netwerkfuncties: | N |
 |
| Processor |
|
| Processor: | Freescale Coldfire V5X |
| Processor-kloksnelheid: | 450 MHz |
 |
| Papier |
|
| Formaten afwijkende media: | 76 x 127 - 216 x 356 mm |
| Ondersteunde mediaformaten voor dubbelzijdig printen: | A4, A5, A6, B5 (ISO, JIS) |
| Media handling: | Sheetfed |
| Mediagewicht lade 1: | 60 - 176 g/m² |
| Maximaal aantal papierladen: | 1 |
 |
| Scannen |
|
| Verbeterde scanresolutie: | 19200 DPI |
| Kleurdiepte: | 24 bit |
| Optische scanresolutie: | 1200 DPI |
| Minimum scanformaat: | 5.4 x 7 cm |
| Scansnelheid (kleur, standaard): | Up to 4.4 ppm |
| Kleurenscans: | Y |
| Soort scanner: | Flatbed scanner |
| Met geïntegreerde scanner: | Y |
| Scansnelheid (zwart, standaard): | Up to 13 ppm |
| Maximum scanformaat: | A4 / Letter (216 x 297) |
| Hardwarematige scanresolutie: | 1200x1200 |
| Grijsniveau's: | 256 levels of grey |
 |
| Kopiëren |
|
| Maximum kopieersnelheid (zwart, A4): | 12 cpm |
| Kleurenkopiemogelijkheid: | Y |
| Rechtermarge kopieA"n (metrisch): | 4.2 mm |
| Ondermarge kopie: | 4.2 mm |
| Bovenmarge kopieA"n (metrisch): | 4.2 mm |
| Kopieerresolutie (afbeeldingen in zwart-wit): | 600 x 600 dpi |
| Kopieerresolutie (tekst in zwart): | 600 x 600 |
| Kopieerresolutie (tekst en afbeeldingen in kleur): | 600 x 600 |
| Linkermarge kopieA"n (metrisch): | 4.2 mm |
| Kopieersnelheid (presentatie, zwart, A4): | Up to 8 cpm |
| Kopieersnelheid (presentatie, kleur, A4): | Up to 12 cpm |
| Maximum kopieersnelheid (kleur, A4): | 8 cpm |
| Maximaal aantal kopieën: | 99 copies |
| Copying: | Y |
| Kopieën vergroten/verkleinen: | 25 - 400% |
| Kopieerinstellingen: | Contrast (lighter/darker), quality (copy optimize), reduce/enlarge 25 to 400%, number of copies, paper size, paper type, multi-page copy, collation, copy draft, image adjustment lightness, image adjustment contrast, image adjustment sharpen, image adjustment background removal, image adjustment color balance, image adjustment grayness |
 |
| Faxen |
|
| Faxen in kleur: | N |
| Met geïntegreerde fax: | N |
 |
| Uitvoercapaciteit |
|
| Standaard uitvoercapaciteit: | 125 sheets |
| Maximale uitvoercapaciteit: | 125 sheets |
| Maximale printafmetingen: | 207.5 x 347.5 mm |
| Standaard uitvoercapaciteit voor enveloppen: | 10 |
| Standaard uitvoercapaciteit voor transparanten: | 50 sheets |
 |
| Invoercapaciteit |
|
| Standaard invoercapaciteit: | 150 sheets |
| Maximum invoercapaciteit: | 150 sheets |
| Standaard aantal papierladen: | 1 |
| Invoercapaciteit voor enveloppen (primaire lade): | Up to 10 envelopes |
| Maximum invoercapaciteit voor enveloppen: | Up to 10 envelopes |
 |
| Verbindingsmogelijkheden |
|
| Aansluiting: | USB 2.0 |
| Netwerkklaar: | N |
| Netwerkfuncties: | N |
| Aansluitingen: | 1 USB |
| USB 2.0 poort(en): | 1 |
 |
| Beeldscherm |
|
| Beeldscherm: | 2 line, 16 characters per line LCD (2 x 16) |
 |
| Gewicht en omvang |
|
| Afmetingen B x D x H: | 437 x 455 x 405 |
| Gewicht verpakking: | 27250 |
| Gewicht: | 21200 g |
| Afmetingen verpakking (B x D x H): | 600 x 500 x 545 |
| Mediagewichten per papierpad: | 60 to 176 g/m2 (up to 200 g/m2 with HP laser cover papers, up to 220 g/m2 with HP laser glossy photo papers) |
| Gewicht pallet: | 422.7 |
| Afmetingen pallet (B x D x H): | 1200 x 1000 x 2342 |
 |
| Energiebeheer |
|
| Stroomverbruik (indien actief): | 310 watts |
| Stroomvoorziening: | 110 - 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz) |
| Stroomverbruik (in standby): | 295 watts |
| Stroomverbruik (indien uit): | 0 watts |
| Stroomverbruik: | 295 W |
| Power consumption (PowerSave): | 7.2 watts |
 |
| Minimale systeemeisen |
|
| Compatibele besturingssystemen: | Windows 2000; Windows Server 2003; Windows XP Home; Windows XP Media Center; Windows XP Professional; Windows XP Professional x64; Windows XP Tablet PC; Mac OS X v 10.3 +; Novell NetWare 3.2, 4.2, 5.x, 6; HP-UX 10.20, 11.x; Red Hat Linux 6.x +; SuSE Linux 6.x +; Solaris 2.5x, 2.6, 7, 8, 9, 10 (SPARC); AIX 3.2.5 +; MPE-iX; Citrix MetaFrame; Terminal Services |
| Mac-compatibiliteit: | Y |
 |
| Technische details |
|
| Printkleuren: | 4 CMYB |
| Printmarge boven (A4): | 4.2 mm |
| Compatibele besturingssystemen: | Windows 2000; Windows Server 2003; Windows XP Home; Windows XP Media Center; Windows XP Professional; Windows XP Professional x64; Windows XP Tablet PC; Mac OS X v 10.3 +; Novell NetWare 3.2, 4.2, 5.x, 6; HP-UX 10.20, 11.x; Red Hat Linux 6.x +; SuSE Linux 6.x +; Solaris 2.5x, 2.6, 7, 8, 9, 10 (SPARC); AIX 3.2.5 +; MPE-iX; Citrix MetaFrame; Terminal Services |
| Aantal per pallet: | 16 |
| Maximaal aantal kopiën: | 99 copies |
| Upgrade type: | Device firmware upgradability via USB direct connection |
| Printmarge links (A4): | 4.2 mm |
| Kopieën vergroten/verkleinen: | 25 - 400% |
| TWAIN-versie: | 1.9 |
| File formats (digital sender): | BMP, GIF, JPG, PNG, TIF, PDF |
| Printkwaliteit (zwart, standaard): | 600 x 600 |
| Mac-compatibiliteit: | Y |
| Luchtvochtigheid bij opslag: | 10-95 |
| Printvolume per maand voor A4-formaat pagina's: | Up to 30,000 pages |
| Maximaal aantal papierladen: | 1 |
| Printmarge onder (A4): | 4.2 mm |
| Printmarge rechts (A4): | 4.2 mm |
| AIO multitasking: | Y |
| Aantal grijsschaalniveau's: | 256 |
| Kopieerinstellingen: | Contrast (lighter/darker), quality (copy optimize), reduce/enlarge 25 to 400%, number of copies, paper size, paper type, multi-page copy, collation, copy draft, image adjustment lightness, image adjustment contrast, image adjustment sharpen, image adjustment background removal, image adjustment color balance, image adjustment grayness |
| Temperatuur bij opslag: | -20-40 |
| Automatische papierherkenning: | N |
| Acoustic power emissions (ready): | Inaudible |
| Print speed (colour, best quality, letter): | < 8 |
| Dimension note (imperial): | Weight varies as per configuration |
| Print speed (grayscale, normal quality, A4 transparency): | < 12 |
| Acoustic pressure emissions bystander (active, print, copy or scan): | 50 dB(A) 47 dB(A) |
| Printsnelheid (zwart, normale kwaliteit, kwarto): | < 12 |
| Blue Angel-compatibel: | N |
| Minimum scan area: | 2.1 x 2.8 |
| Dimension note (metric): | Weight varies as per configuration |
| First page out (black&white, A4, ready): | As fast as 25.5 |
| Product dimensions optional (metric): | 437 x 455 x 405 mm |
| Product dimensions optional (imperial): | 17.2 x 17.9 x 16 in |
| PhotoSmart compressie: | JPEG |
| Print speed (black, best quality, letter): | < 12 |
| SureSupply connection type: | Direct and Network |
| Printsnelheid (kleur, normale kwaliteit, US letter): | < 8 |
| First page out (colour, letter, ready): | As fast as 31.5 |
| Copy speed (black, best, letter): | Up to 8 cpm |
| Detectie meervoudige invoer: | N |
| Media sizes supported (imperial): | Letter, legal, executive, envelopes (No. 10, Monarch), postcard |
| Time to first copy (letter): | 19 sec |
| Ondersteunde gewicht(en) media: | 16 to 47 lb (up to 53 lb with HP laser cover papers, up to 59 lb with HP laser glossy photo papers) |
| Copy speed (colour, best, letter): | Up to 12 cpm |
| Maat: | 17.2 x 17.9 x 16 |
| UNSPSC-code: | 43212110 |
| Aantal lagen per pallet: | 8 |
| First page out (colour, A4, ready): | As fast as 31.5 |
| Max. scangebied: | 8.5 x 11.7 |
| Hoogte in bedrijf: | > 3048 m |
| Typical electricity consumption (TEC) number: | 1.597 kWh/Week |
| Acoustic power emissions (active, print, copy or scan): | 6.4 B(A) |
| Aantal dozen per pallet: | 16 |
| Operating altitude (imperial): | Up to 10,000 ft |
| First page out (black&white, letter, ready): | As fast as 25.5 |
| Acoustic pressure emissions bystander (ready): | Inaudible |
| Duplex binding: | N |
 |
| Operationele condities |
|
| Relatieve luchtvochtigheid, in bedrijf: | 10-80 |
| Temperatuur, in bedrijf: | 15 - 32.5 |
| Aanbevolen temperatuur bij gebruik: | 20-27 |
| Luchtvochtigheid bij opslag: | 10-95 |
| Temperatuur bij opslag: | -20-40 |
 |
| Mediaformaten |
|
| Legal: | Y |
| Formaten afwijkende media: | 76 x 127 - 216 x 356 mm |
| Ondersteunde mediaformaten voor dubbelzijdig printen: | A4, A5, A6, B5 (ISO, JIS) |
| JIS B-series sizes (B0...B9): | B5 |
| Letter: | Y |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
| Maximale printafmetingen: | 207.5 x 347.5 mm |
| Executive: | Y |
 |
| Verpakking |
|
| Aantal per pallet: | 16 |
| Gewicht pakket: | 27250 g |
| Afmetingen verpakking (B x D x H): | 600 x 500 x 545 |
| Gewicht pallet: | 422.7 kg |
| Afmetingen pallet (B x D x H): | 1200 x 1000 x 2342 |
 |
| Media weight |
|
| Mediagewicht lade 1: | 60 - 176 g/m² |