| SPECIFICATIES |
| Geheugen |
|
| Maximum intern geheugen: | Integrated |
 |
| Printkwaliteit |
|
| Printkwaliteit (kleur, presentatie): | < 4800 x 1200 @ 1200 input data (on photo paper) |
| Maximale resolutie: | 4800 x 1200 |
| Printkwaliteit (zwart, beste kwaliteit): | < 600 |
| Printkwaliteit, nauwkeurigheid verticale uitlijning: | +/-0.0508 mm +/- 0.0002 in |
| Kleur: | Y |
 |
| Printsnelheid |
|
| Printsnelheid (zwart, concept, kwarto): | < 28 ppm |
| Printsnelheid (kleurenfoto, standaard) op fotopapier: | >72s |
| Printsnelheid (kleurenfoto, concept): | >32s |
| Printsnelheid (kleurenfoto, presentatie) op fotopapier: | >72s |
| Printsnelheid (kleurenfoto, concept) op fotopapier: | >32s |
| Printsnelheid (kleurenfoto, standaard): | >72s |
| Printsnelheid (kleurenfoto, presentatie): | >72s |
| Printsnelheid (kleur, paginagrote kleurenafbeelding, standaard, A4): | >202s |
| Printsnelheid (kleur, paginagrote kleurenafbeelding, concept, A4): | >91s |
| Printsnelheid (kleur, concept, A4): | 21 ppm |
| Printsnelheid (kleur, paginagrote kleurenafbeelding, presentatie, A4): | >203s |
| Printsnelheid (kleur, presentatie, A4): | < 3 ppm |
| Printsnelheid (zwart, standaard, A4): | 9 ppm |
| Printsnelheid (zwart, concept, A4): | 28 ppm |
| Printsnelheid (zwart, presentatie, A4): | < 5.5. ppm |
| Printsnelheid (kleur, standaard, A4): | 6.5 ppm |
 |
| Uitvoercapaciteit |
|
| Duty Cycle: | 1000 pages per month |
| Standaard uitvoercapaciteit voor enveloppen: | Up to 10 envelopes |
| Standaard uitvoercapaciteit voor kaarten: | Up to 20 cards |
| Maximum uitvoercapaciteit voor transparanten: | Up to 10 sheets |
| Maximum uitvoercapaciteit voor enveloppen: | Up to 10 envelopes |
| Maximum uitvoercapaciteit voor kaarten: | Up to 20 cards |
| Standaard uitvoercapaciteit: | 20 sheets |
| Maximale uitvoercapaciteit: | 20 sheets |
| Max. printvolume voor A4-formaat pagina's: | Up to 1,000 pages |
| Papierverwerking standaard/uitvoer: | 20 sheet output tray |
| Standaard uitvoercapaciteit voor transparanten: | 10 sheets |
 |
| Invoercapaciteit |
|
| Standaard invoercapaciteit voor kaarten: | Up to 20 cards |
| Invoercapaciteit voor enveloppen (primaire lade): | Up to 10 |
| Standaard invoercapaciteit voor transparanten: | Up to 15 cards |
| Standaard invoercapaciteit: | 80 sheets |
| Maximum invoercapaciteit: | Up to 80 sheets |
| Standaard papierladen: | 1 |
| Maximum invoercapaciteit voor transparanten: | Up to 15 sheets |
| Maximum invoercapaciteit voor etiketten: | Up to 10 sheets |
| Maximum invoercapaciteit voor enveloppen: | up to 10 |
| Maximum invoercapaciteit voor kaarten: | Up to 20 cards |
| Mediaformaten (lade 1): | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); 300 x 100 mm; 130 x 180 mm; 100 x 150 mm |
| Envelopinvoer: | N |
| Papierverwerking standaard/invoer: | 80 sheet input tray |
| Maximaal aantal papierladen: | 1 |
 |
| Printtechnologie |
|
| Compatibele inkttypen: | Pigment-based; dye-based |
| Opties voor dubbelzijdig printen: | None |
| Aantal printcartridges: | 2 |
| Standaard printertalen: | HP LIDIL; PML |
| Spuitmondjes: | 336 for Black, 1248 for Tri-color |
| Printtechnologie: | Inkjet |
| Maximale printlengte: | 356 mm |
| Printkop: | 2 (1 each black, tri-color) |
| Printen zonder witranden: | Yes (up to 8.5 x 11 in) |
 |
| Mediaformaten |
|
| Mediagewichten per papierpad: | A4: 75 to 90 g/m²; legal: 75 to 90 g/m²; envelopes: 75 to 90 g/m²; cards: up to 200 g/m²; 10 x 15 cm photo: up to 280 g/m² |
| Aanbevolen mediagewicht: | 75 to 147 g/m² |
| Media: | Paper (plain, inkjet, photo); envelopes; transparencies; labels; cards; the HP premium media; iron-on transfers; borderless media; panorama |
| Standaard mediaformaten: | A4; B4; B5; C6 |
| Formaten afwijkende media: | 76 x 127 to 216 x 356 mm 3.5 x 5 to 8.5 x 14 in |
| Legal: | Y |
| Letter: | Y |
| Aanbevolen media: | Plain paper |
| ISO C-series sizes (C0...C9): | C6 |
| ISO A-series sizes (A0...A9): | A5, A4, A6 |
| Executive: | Y |
| ISO B-series sizes (B0...B9): | B5 |
 |
| Technische details |
|
| Aantal per pallet: | Indus: 90, Euro: 63 |
| Netwerkklaar: | N |
| Maximale printlengte: | 356 mm |
| Jetdirect-compatibele producten: | N |
| Envelopinvoer: | N |
| Aanbevolen relatieve luchtvochtigheid bij gebruik: | 20 to 80% RH |
| Relatieve luchtvochtigheid, in bedrijf: | 20-80 |
| Temperatuur bij opslag: | -40-140º F -40-60 |
| Aanbevolen temperatuur bij gebruik: | 15-30 |
| Geluidsdruk: | 59 |
| Papierverwerking: | 80-sheet input tray, 20-sheet output tray |
| Energy Star-certificaat: | Y |
| Geluidskracht: | 6.5 B(A) |
| Printvolume per maand voor A4-formaat pagina's: | Up to 1,000 pages |
| Energievereisten: | 100 - 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Kleur: | Y |
| Gebundelde software: | HP Photosmart Essentials 3.5 |
| Gewicht: | 2730 g |
| Beeldscherm: | SVGA TFT LCD |
| Stroomverbruik: | 20 W |
| EMC: | CISPR 22: 2005/EN55022: 2006 Class B; CISPR 24: 1997+A1: 2001+A2: 2002/EN 55024: 1998+A1:2001+A2:2003 Class B; IEC 61000-3-2: 2000+A1: 2001+A2: 2004/EN 61000-3-2: 2000+A2: 2005; IEC 61000-3-3: 1994+A1: 2001/EN 61000-3-3: 1995+A1: 2001; FCC CFR 47, Part 15 Class B/ICES-003, Issue 4 Class B |
| Veiligheid: | IEC 60950-1: 2001/EN60950-1: 2001+A11: 2004; EN 60825-1 1994+A1: 2002+A2: 2001 |
| Aanbevolen media: | Plain paper |
| Operating temperature range: | 5 - 40 |
| Printkop: | 2 (1 each black, tri-color) |
| Standaard uitvoercapaciteit voor transparanten: | 10 sheets |
| Printkwaliteit, nauwkeurigheid verticale uitlijning: | +/-0.0508 mm +/- 0.0002 in |
| Mediaformaat (lade 1): | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); 300 x 100 mm; 130 x 180 mm; 100 x 150 mm |
| Blue Angel-compatibel: | N |
| Bedieningspaneel: | 4 lights (Power, Resume, Color Pen Ink Indicator, Black Pen Ink Indicator), 3 Buttons (Power, Cancel, Resume) |
| Print cartridge colors: | 4 Black; cyan; magenta; yellow |
| Papierverwerking standaard/invoer: | 80 sheet input tray |
| Papierverwerking standaard/uitvoer: | 20 sheet output tray |
| Maximum paper tray: | 1 |
| Media handling: | Sheetfeed |
| Technical features: | ENERGY STAR® qualified printer; less waste too – created from 50% recycled plastic. 4-ink colour; optional high-capacity cartridges. Reliable – easy to set up and easy to use. Three one-touch buttons (power, resume, cancel), low-ink indicator. HP Smart Web Printing. Borderless printing: 10 x 15 cm, 13 x 18 cm, panorama (10 x 30 cm), A4 and more. Print up to 28 ppm black, 21 ppm colour. |
| SureSupply software driver: | Y |
| Skew (transparency): | +/- 0.012 in |
| Standard input capacity for legal: | Up to 80 sheets |
| Print speed (colour, best quality, letter): | < 3 ppm |
| Skew: | +/- 0.006 in |
| Dimension note (imperial): | Dimensions vary as per configuration |
| Vivera inks supported: | Y |
| Print speed (colour, full page, draft quality, letter): | >91s |
| Video action printing supported: | N |
| Printsnelheid (zwart, normale kwaliteit, kwarto): | < 9 ppm |
| Print speed (colour, full page, normal quality, letter): | >202s |
| Draadloze technologie: | Not applicable |
| Maximum output capacity (photo paper): | Up to 20 sheets |
| Maat: | 17.83 x 8.15 x 6.77 |
| Hoeveelheid per Europallet: | (EMEA) 63, (EMEA Industrial) 90 |
| Standard output capacity for labels: | Up to 10 sheets |
| Aantal lagen per pallet: | 9 |
| Maximum input capacity (photo paper): | Up to 20 sheets |
| Dimension note (metric): | Dimensions vary as per configuration |
| Pallet size (EU): | 1200 x 1000 x 2351 |
| Product dimensions optional (metric): | 433 x 210 x 164 mm |
| Camera-telefoon: | N |
| Maximum output capacity for labels: | Up to 10 sheets |
| Page yield identifier: | DJD2600 |
| Product dimensions optional (imperial): | 17.03 x 8.27 x 6.46 in |
| Stroomverbruik (indien uit): | 0.35 watts |
| Print speed (black, best quality, letter): | < 5.5. ppm |
| Automatische papierherkenning: | N |
| SureSupply connection type: | Direct |
| Stroomverbruik (PowerSave): | 1.1 watts |
| Photo proofsheets supported: | N |
| Printsnelheid (kleur, normale kwaliteit, US letter): | < 6.5 ppm |
| Maximum print length (imperial): | 14 in |
| Standard output capacity for legal: | Up to 20 sheets |
| Exifprint supported: | N |
| Print speed (colour, draft quality, letter): | < 21 ppm |
| Product dimensions when open (LxWxD): | 17.03 x 19.09 x 5.60 (withput tray and extension fully extended) |
| Print resolution (photo, best quality): | < 4800 x 1200 @ 1200 input data (on photo paper) |
| Media sizes supported (imperial): | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
| Aantal dozen per pallet: | Indus: 10, Euro: 7 |
| Ondersteunde gewicht(en) media: | US letter: 20 to 24 lb; legal: 20 to 24 lb; envelopes: 20 to 24 lb; cards: up to 110 lb index maximum; photo: up to 75 lb |
| Print speed (colour, full page, best quality, letter): | >203s |
| Functies: | Print |
| SureSupply supported: | Y |
| Maximum invoercapaciteit voor 10 x 15 cm foto's: | Up to 20 sheets |
| Recommended media weight (imperial): | 20 to 26 lb |
 |
| Sound emission |
|
| Geluidsdruk: | 59 dBA |
| Geluidskracht: | 6.5 B(A) |
 |
| Gewicht en omvang |
|
| Afmetingen pallet (B x D x H): | Indus: 1200 x 1000 x 3251 mm; euro: 1200 x 800 x 2358 mm |
| Gewicht pallet: | Indus: 397 kg; Euro: 286 kg |
| Maximum afmetingen (B x D x H): | 433 x 485 x 142 mm (@put tray & extension ully extended) |
| Gewicht verpakking: | 4200 |
| Afmetingen verpakking (B x D x H): | 484 x 219 x 246 mm |
| Afmetingen B x D x H: | 453 x 207 x 172 mm |
| Diepte: | 207 mm |
| Hoogte: | 172 mm |
| Gewicht: | 2730 g |
| Breedte: | 453 mm |
 |
| Connectiviteit |
|
| I/O-poorten: | 1 Hi-Speed USB 2.0 |
| Interface: | 1 USB 2.0 |
| Optionele connectiviteit: | Hi-Speed USB |
| Direct printen: | N |
| USB 2.0 poort(en): | 1 |
| PictBridge: | N |
 |
| Systeemvereisten |
|
| Mac-compatibiliteit: | Y |
| Minumum systeemeisen voor Macintosh: | Mac OS X v 10.4 or 10.5; Power PC G3, G4, G5 or Intel Core processor; 256 MB RAM; 500 MB available hard disk space; CD ROM; USB port |
| Minimum systeemeisen: | Windows XP (SP1) or higher or Windows 2000 (SP4) or higher: any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM (256 MB or higher recommended), 600 MB hard disk space; Internet Explorer 6 or higher; CD-ROM, USB port; Windows Vista(R): 800 MHz 32-bit (x86) or 64-bit (64) processor; 512 MB RAM, 850 MB hard disk space; Internet Explorer; CD-ROM; USB port. *For Windows 2000 and Windows XP Professional x64 Edition (SP1 or higher) only the printer driver and the Toolbox are available. |
| Compatibele geheugenkaarten: | None |
| Jetdirect-compatibele producten: | N |
| Compatibele besturingssystemen: | Windows Vista (32-bit & 64-bit); Windows XP (SP1 + [32-bit]); Mac OS X v 10.4; Mac OS X v 10.5; Linux |
 |
| Kleur |
|
| Printkleuren: | 4 Black; cyan; magenta; yellow |
 |
| Media types |
|
| Media: | Paper (plain, inkjet, photo); envelopes; transparencies; labels; cards; the HP premium media; iron-on transfers; borderless media; panorama |
 |
| Papier |
|
| Media handling: | Sheetfeed |
| Papierverwerking: | 80-sheet input tray, 20-sheet output tray |
 |
| Eisen aan de omgeving |
|
| Aanbevolen relatieve luchtvochtigheid bij gebruik: | 20 to 80% RH |
| Luchtvochtigheid bij opslag: | 5-90 |
| Temperatuur, in bedrijf: | 5 - 40 |
| Relatieve luchtvochtigheid, in bedrijf: | 20-80 |
| Aanbevolen temperatuur bij gebruik: | 15-30 |
| Temperatuur bij opslag: | -40-140º F -40-60 |
 |
| Media weight |
|
| Aanbevolen mediagewicht: | 75 to 147 g/m² |
| Mediagewichten per papierpad: | A4: 75 to 90 g/m²; legal: 75 to 90 g/m²; envelopes: 75 to 90 g/m²; cards: up to 200 g/m²; 10 x 15 cm photo: up to 280 g/m² |
 |
| Beeldscherm |
|
| Resolutie: | 800 x 600 |
| Beeldscherm: | SVGA TFT LCD |
 |
| Verpakking |
|
| Aantal per pallet: | Indus: 90, Euro: 63 |
 |
| Certificaten |
|
| Blue Angel-compatibel: | N |
| Elektromagnetische compatibiliteit: | CISPR 22: 2005/EN55022: 2006 Class B; CISPR 24: 1997+A1: 2001+A2: 2002/EN 55024: 1998+A1:2001+A2:2003 Class B; IEC 61000-3-2: 2000+A1: 2001+A2: 2004/EN 61000-3-2: 2000+A2: 2005; IEC 61000-3-3: 1994+A1: 2001/EN 61000-3-3: 1995+A1: 2001; FCC CFR 47, Part 15 Class B/ICES-003, Issue 4 Class B |
 |
| Netwerk |
|
| Netwerkgereed: | N |
 |
| Energie |
|
| Stroomvoorziening: | 100 - 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Stroomverbruik (in standby): | 1.5 W |
| Energy Star-certificaat: | Y |
| Stroomverbruik: | 20 W |
 |
| Beveiliging |
|
| Veiligheid: | IEC 60950-1: 2001/EN60950-1: 2001+A11: 2004; EN 60825-1 1994+A1: 2002+A2: 2001 |