| SPECIFICATIES |
| Printkwaliteit |
|
| Maximale resolutie: | 4800 x 1200 |
| Printkwaliteit (zwart, beste kwaliteit): | 1200 |
| Printkwaliteit, nauwkeurigheid verticale uitlijning: | +/- 0.17 mm +/- 0.01 in |
| Kleur: | Y |
 |
| Printsnelheid |
|
| Printsnelheid (zwart, concept, kwarto): | 20 ppm |
| Printsnelheid (kleur, concept, A4): | 16 ppm |
| Printsnelheid (kleur, presentatie, A4): | 2 ppm |
| Printsnelheid (zwart, standaard, A4): | 7 ppm |
| Printsnelheid (zwart, concept, A4): | 20 ppm |
| Printsnelheid (zwart, presentatie, A4): | 4 ppm |
| Printsnelheid (kleur, standaard, A4): | 5 ppm |
 |
| Uitvoercapaciteit |
|
| Duty Cycle: | 750 pages per month |
| Standaard uitvoercapaciteit voor enveloppen: | 5 |
| Standaard uitvoercapaciteit voor kaarten: | 10 |
| Maximum uitvoercapaciteit voor transparanten: | 10 |
| Maximum uitvoercapaciteit voor enveloppen: | 5 |
| Maximum uitvoercapaciteit voor kaarten: | 10 |
| Standaard uitvoercapaciteit: | 15 sheets |
| Maximale uitvoercapaciteit: | 15 sheets |
| Max. printvolume voor A4-formaat pagina's: | 750 pages per month |
| Papierverwerking standaard/uitvoer: | 15 |
| Standaard uitvoercapaciteit voor transparanten: | 10 sheets |
 |
| Invoercapaciteit |
|
| Standaard invoercapaciteit voor kaarten: | 15 |
| Invoercapaciteit voor enveloppen (primaire lade): | 10 |
| Standaard invoercapaciteit voor transparanten: | 15 |
| Standaard invoercapaciteit: | 80 sheets |
| Maximum invoercapaciteit: | 80 sheets |
| Standaard papierladen: | 1 |
| Maximum invoercapaciteit voor transparanten: | 15 sheets |
| Maximum invoercapaciteit voor etiketten: | 15 |
| Maximum invoercapaciteit voor enveloppen: | 10 |
| Maximum invoercapaciteit voor kaarten: | 40 |
| Mediaformaten (lade 1): | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); (300 x 100 mm); (130 x 180 mm); (100 x 150 mm) |
| Envelopinvoer: | N |
| Maximaal aantal papierladen: | 1 |
 |
| Printtechnologie |
|
| Compatibele inkttypen: | Pigment-based; dye-based |
| Opties voor dubbelzijdig printen: | Manual (driver support provided) |
| Aantal printcartridges: | 2 |
| Standaard printertalen: | LIDIL (Lightweight Imaging Device Interface Language) |
| Spuitmondjes: | 336 (black), 1248 (tri-color) |
| Printtechnologie: | Inkjet |
| Maximale printlengte: | 0.356 m |
| Printkop: | CMYK |
| Printen zonder witranden: | Y |
 |
| Mediaformaten |
|
| Aanbevolen mediagewicht: | 70 - 90 |
| Formaten afwijkende media: | 77 x 127 - 216 x 356 mm 3 x 5 - 8.5 x 14 in |
| Legal: | Y |
| Letter: | Y |
| ISO C-series sizes (C0...C9): | C6 |
| Envelopes sizes: | DL |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
| Executive: | Y |
 |
| Technische details |
|
| Netwerkklaar: | N |
| Maximale printlengte: | 0.356 m |
| Jetdirect-compatibele producten: | N |
| Envelopinvoer: | N |
| Relatieve luchtvochtigheid, in bedrijf: | 15 - 80 |
| Temperatuur bij opslag: | -40 - 60 |
| Aanbevolen temperatuur bij gebruik: | 15 - 30 |
| Geluidsdruk: | 48.1 |
| Geluidskracht: | 6.1 B(A) |
| Printvolume per maand voor A4-formaat pagina's: | 750 |
| Energievereisten: | 100 - 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Kleur: | Y |
| Gebundelde software: | Windows Live Photo Gallery |
| Gewicht: | 2200 g |
| Stroomverbruik: | 20 W |
| EMC: | CISPR 22: 2005/EN 55022: 2006 Class B, CISPR 24: 1997+A1: 2001+A2: 2002/EN 55024: 1998+A1: 2001+ A2: 2003 Class B, IEC 61000-3-2: 2000+A1: 2001+A2: 2004/EN 61000-3-2: 2000+A2: 2005, IEC 61000-3-3: 1994+A1: 2001/EN 61000-3-3: 1995+A1: 2001, FCC CFR 47, Part 15 Class B/ICES-003, Issue 4 Class B |
| Veiligheid: | IEC 60950-1: 2001/EN 60950-1: 2001+A11: 2004; EU LVD&EN 60950 Compliant; Mexico NOM-NYCE; Russia GOST; China CCC; Taiwan BSMI |
| Operating temperature range: | 5 - 40 |
| Printkop: | CMYK |
| Standaard uitvoercapaciteit voor transparanten: | 10 sheets |
| Printkwaliteit, nauwkeurigheid verticale uitlijning: | +/- 0.17 mm +/- 0.01 in |
| Mediaformaat (lade 1): | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); (300 x 100 mm); (130 x 180 mm); (100 x 150 mm) |
| Blue Angel-compatibel: | N |
| Bedieningspaneel: | Power (On/Off) |
| Print cartridge colors: | CMYK |
| Papierverwerking standaard/uitvoer: | 15 |
| Maximum paper tray: | 1 |
| Media handling: | S |
| Skew (transparency): | +/- 0.012 in |
| Standard input capacity for legal: | 80 sheets |
| Print speed (colour, best quality, letter): | 2 ppm |
| Skew: | +/- 0.006 in |
| Video action printing supported: | N |
| Printsnelheid (zwart, normale kwaliteit, kwarto): | 7 ppm |
| Maximum output capacity (photo paper): | 10 sheets |
| Maat: | 17.01 x 7.8 x 6.22 |
| Standard output capacity for labels: | 10 sheets |
| Aantal lagen per pallet: | 9 |
| Maximum input capacity (photo paper): | 30 sheets |
| Camera-telefoon: | N |
| Maximum output capacity for labels: | 10 sheets |
| Page yield identifier: | DJD1600 |
| Stroomverbruik (indien uit): | 0.32 W |
| Print speed (black, best quality, letter): | 4 ppm |
| Automatische papierherkenning: | N |
| Stroomverbruik (PowerSave): | 1.1 W |
| Photo proofsheets supported: | N |
| Printsnelheid (kleur, normale kwaliteit, US letter): | 5 ppm |
| Maximum print length (imperial): | 14 in |
| Standard output capacity for legal: | 15 sheets |
| Print speed (colour, draft quality, letter): | 16 ppm |
| Aantal dozen per pallet: | 8, 12 (industrial) |
| Maximum invoercapaciteit voor 10 x 15 cm foto's: | 30 sheets |
| Recommended media weight (imperial): | 20 lb |
 |
| Sound emission |
|
| Geluidsdruk: | 48.1 dBA |
| Geluidskracht: | 6.1 B(A) |
 |
| Gewicht en omvang |
|
| Afmetingen pallet (B x D x H): | 1219.2 x 1016 x 2527 |
| Gewicht verpakking: | 3420 |
| Afmetingen verpakking (B x D x H): | 481 x 189 x 240 |
| Afmetingen B x D x H: | 432 x 198 x 158 |
| Gewicht: | 2200 g |
 |
| Connectiviteit |
|
| USB 2.0 poort(en): | 1 |
 |
| Systeemvereisten |
|
| Mac-compatibiliteit: | Y |
| Minumum systeemeisen voor Macintosh: | Mac OS X v 10.4 / v 10.5; Power PC G3, G4, G5 / Intel Core; 256 MB RAM; 500 MB; CD-ROM/DVD/ Internet; USB |
| Jetdirect-compatibele producten: | N |
| Compatibele besturingssystemen: | Windows Vista (32-bit & 64-bit); Windows XP (SP1 [32-bit]); Mac OS X v10.4, v10.5 |
 |
| Kleur |
|
| Printkleuren: | CMYK |
 |
| Papier |
|
| Media handling: | S |
 |
| Eisen aan de omgeving |
|
| Luchtvochtigheid bij opslag: | 5-90 |
| Temperatuur, in bedrijf: | 5 - 40 |
| Relatieve luchtvochtigheid, in bedrijf: | 15 - 80 |
| Aanbevolen temperatuur bij gebruik: | 15 - 30 |
| Temperatuur bij opslag: | -40 - 60 |
 |
| Media weight |
|
| Aanbevolen mediagewicht: | 70 - 90 |
 |
| Certificaten |
|
| Blue Angel-compatibel: | N |
| Elektromagnetische compatibiliteit: | CISPR 22: 2005/EN 55022: 2006 Class B, CISPR 24: 1997+A1: 2001+A2: 2002/EN 55024: 1998+A1: 2001+ A2: 2003 Class B, IEC 61000-3-2: 2000+A1: 2001+A2: 2004/EN 61000-3-2: 2000+A2: 2005, IEC 61000-3-3: 1994+A1: 2001/EN 61000-3-3: 1995+A1: 2001, FCC CFR 47, Part 15 Class B/ICES-003, Issue 4 Class B |
 |
| Netwerk |
|
| Netwerkgereed: | N |
 |
| Energie |
|
| Stroomvoorziening: | 100 - 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Stroomverbruik (in standby): | 13 W |
| Stroomverbruik: | 20 W |
 |
| Beveiliging |
|
| Veiligheid: | IEC 60950-1: 2001/EN 60950-1: 2001+A11: 2004; EU LVD&EN 60950 Compliant; Mexico NOM-NYCE; Russia GOST; China CCC; Taiwan BSMI |